IQ Battery 5P
Enphase
78/ 100
Strong evidence coverage · 63%
Evidence checked 2026-07-15
Available in United States · checked 2026-07-14
Buyer evidence: Ready (63% direct coverage).
Compare like with like. Aligned scores, specifications and local evidence within one scoring class or tier.
Market context
United States purchasing view
Enphase
78/ 100
Strong evidence coverage · 63%
Evidence checked 2026-07-15
Available in United States · checked 2026-07-14
Buyer evidence: Ready (63% direct coverage).
FranklinWH
73/ 100
Moderate evidence coverage · 55%
Evidence checked 2026-07-15
Available in United States · checked 2026-07-14
Buyer evidence: Ready (55% direct coverage).
| Measure | IQ Battery 5P | aPower 2 |
|---|---|---|
| Capacity & Usability | ||
| Power & Efficiency | ||
| Longevity (verified) | ||
| Safety & Chemistry | ||
| Guarantee & Backbone | ||
| Energy Ecosystem |
| Measure | IQ Battery 5P | aPower 2 |
|---|---|---|
| Published usable capacity range | 5 kWh | 15 kWh |
| Chemistry | LFP | LFP |
| Power | 3.84 kW | 10 kW |
| Round-trip | 96 % | 90 % |
| Cycle life | Not recorded | Not recorded |
| Evidence | IQ Battery 5P | aPower 2 |
|---|---|---|
| Outcome | Available in United States | Available in United States |
| Checked | 2026-07-14 | 2026-07-14 |
| Certifications | UL 1741 SA (CA Rule 21) & SB 3rd Ed. (IEEE 1547:2018/1547.1:2020), UL 9540 & UL 9540A, UL 1973, UL 1998, UL 991, UL 62109-1; per Enphase North America datasheet, corroborated by UL Solutions certification letter (SKU IQBATTERY-5P-1P-NA, UL File E488100) | UL 9540, UL 9540A (unit-level test passed), UL 1973, UL 1741 (incl. SA/SB/PCS/CRD/Multimode), UL 60730-1, UL 3141, IEEE 1547 & 1547.1; per manufacturer datasheet Compliance Information section |
| Warranty scope | 15 years from Activation Date or 6,000 discharged cycles, whichever is first; must retain at least 60% of nameplate capacity through the warranty period. Covers the United States, Puerto Rico, and Canada. | 15-year limited warranty from date of installation (or 12 months from manufacture, whichever is first); rated 15 kWh capacity at warranty start with capacity retention not less than 70% at end of term or 60 MWh aggregate throughput. Applies to the United States, US Territories, and Canada. |
| Grid compatibility | 240 VAC or 208 VAC single-phase, 60 Hz. 120/240V split-phase residential service confirmed in Enphase's own system wiring diagrams; backup/off-grid not supported on 208V single-phase. | 120/240V and 120/208V split-phase, 60 Hz. Up to 10 kW continuous / 11.5 kVA / 15 kW peak (10s). Off-grid capable for backup use. |
| Buyer evidence | Ready (63% direct coverage): Local availability, buyer evidence, and the publication threshold are confirmed. | Ready (55% direct coverage): Local availability, buyer evidence, and the publication threshold are confirmed. |
| Safety notice | No model-specific notice recorded | No model-specific notice recorded |
| Review note | Enphase Energy, Inc. is headquartered in Fremont, CA. US support: (877) 797-4743. | FranklinWH Energy Storage Inc. is headquartered in San Jose, CA. The manufacturer reports a US installer network of over 2,000 companies, including Puerto Rico. |
| Sources | Source 1Source 2Source 3 | Source 1Source 2Source 3 |
A score lead is only meaningful inside this shared class or tier. Weigh it against the specification and evidence rows above before deciding.
Both products are scored in the Premium Integrated class, on the same rubric weighting. Scores are not comparable across classes or tiers. Full methodology.