aPower 2
FranklinWH
73/ 100
Moderate evidence coverage · 55%
Evidence checked 2026-07-15
Available in United States · checked 2026-07-14
Buyer evidence: Ready (55% direct coverage).
Compare like with like. Aligned scores, specifications and local evidence within one scoring class or tier.
Market context
United States purchasing view
FranklinWH
73/ 100
Moderate evidence coverage · 55%
Evidence checked 2026-07-15
Available in United States · checked 2026-07-14
Buyer evidence: Ready (55% direct coverage).
Enphase
78/ 100
Strong evidence coverage · 63%
Evidence checked 2026-07-15
Available in United States · checked 2026-07-14
Buyer evidence: Ready (63% direct coverage).
| Measure | aPower 2 | IQ Battery 5P |
|---|---|---|
| Capacity & Usability | ||
| Power & Efficiency | ||
| Longevity (verified) | ||
| Safety & Chemistry | ||
| Guarantee & Backbone | ||
| Energy Ecosystem |
| Measure | aPower 2 | IQ Battery 5P |
|---|---|---|
| Published usable capacity range | 15 kWh | 5 kWh |
| Chemistry | LFP | LFP |
| Power | 10 kW | 3.84 kW |
| Round-trip | 90 % | 96 % |
| Cycle life | Not recorded | Not recorded |
| Evidence | aPower 2 | IQ Battery 5P |
|---|---|---|
| Outcome | Available in United States | Available in United States |
| Checked | 2026-07-14 | 2026-07-14 |
| Certifications | UL 9540, UL 9540A (unit-level test passed), UL 1973, UL 1741 (incl. SA/SB/PCS/CRD/Multimode), UL 60730-1, UL 3141, IEEE 1547 & 1547.1; per manufacturer datasheet Compliance Information section | UL 1741 SA (CA Rule 21) & SB 3rd Ed. (IEEE 1547:2018/1547.1:2020), UL 9540 & UL 9540A, UL 1973, UL 1998, UL 991, UL 62109-1; per Enphase North America datasheet, corroborated by UL Solutions certification letter (SKU IQBATTERY-5P-1P-NA, UL File E488100) |
| Warranty scope | 15-year limited warranty from date of installation (or 12 months from manufacture, whichever is first); rated 15 kWh capacity at warranty start with capacity retention not less than 70% at end of term or 60 MWh aggregate throughput. Applies to the United States, US Territories, and Canada. | 15 years from Activation Date or 6,000 discharged cycles, whichever is first; must retain at least 60% of nameplate capacity through the warranty period. Covers the United States, Puerto Rico, and Canada. |
| Grid compatibility | 120/240V and 120/208V split-phase, 60 Hz. Up to 10 kW continuous / 11.5 kVA / 15 kW peak (10s). Off-grid capable for backup use. | 240 VAC or 208 VAC single-phase, 60 Hz. 120/240V split-phase residential service confirmed in Enphase's own system wiring diagrams; backup/off-grid not supported on 208V single-phase. |
| Buyer evidence | Ready (55% direct coverage): Local availability, buyer evidence, and the publication threshold are confirmed. | Ready (63% direct coverage): Local availability, buyer evidence, and the publication threshold are confirmed. |
| Safety notice | No model-specific notice recorded | No model-specific notice recorded |
| Review note | FranklinWH Energy Storage Inc. is headquartered in San Jose, CA. The manufacturer reports a US installer network of over 2,000 companies, including Puerto Rico. | Enphase Energy, Inc. is headquartered in Fremont, CA. US support: (877) 797-4743. |
| Sources | Source 1Source 2Source 3 | Source 1Source 2Source 3 |
A score lead is only meaningful inside this shared class or tier. Weigh it against the specification and evidence rows above before deciding.
Both products are scored in the Premium Integrated class, on the same rubric weighting. Scores are not comparable across classes or tiers. Full methodology.