Powerwall 3
Tesla
77/ 100
Strong evidence coverage · 60%
Evidence checked 2026-06-16
Available in United States · checked 2026-07-14
Buyer evidence: Ready (60% direct coverage).
Compare like with like. Aligned scores, specifications and local evidence within one scoring class or tier.
Market context
United States purchasing view
Tesla
77/ 100
Strong evidence coverage · 60%
Evidence checked 2026-06-16
Available in United States · checked 2026-07-14
Buyer evidence: Ready (60% direct coverage).
Enphase
78/ 100
Strong evidence coverage · 63%
Evidence checked 2026-07-15
Available in United States · checked 2026-07-14
Buyer evidence: Ready (63% direct coverage).
| Measure | Powerwall 3 | IQ Battery 5P |
|---|---|---|
| Capacity & Usability | ||
| Power & Efficiency | ||
| Longevity (verified) | ||
| Safety & Chemistry | ||
| Guarantee & Backbone | ||
| Energy Ecosystem |
| Measure | Powerwall 3 | IQ Battery 5P |
|---|---|---|
| Published usable capacity range | 13.5 kWh | 5 kWh |
| Chemistry | LFP | LFP |
| Power | 11.5 kW | 3.84 kW |
| Round-trip | 89 % | 96 % |
| Cycle life | Not recorded | Not recorded |
| Evidence | Powerwall 3 | IQ Battery 5P |
|---|---|---|
| Outcome | Available in United States | Available in United States |
| Checked | 2026-07-14 | 2026-07-14 |
| Certifications | UL 1741:2021 Ed.3 (incl. SA/SB/Multimode/PCS), UL 1973, ANSI/CAN/UL 9540:2020 Ed.2, UL 9540A (unit-level thermal runaway test), UL 1699B, UL 3741, UL 1998, UL 991, IEEE 1547:2018 & 1547.1:2020, CSA C22.3 No.9/C22.2 No.330/No.292; per Tesla's own Powerwall 3 Specifications compliance table and Authorization to Mark certificate (Doc Ref 104514208CRT-001, issued 2026-03-24) | UL 1741 SA (CA Rule 21) & SB 3rd Ed. (IEEE 1547:2018/1547.1:2020), UL 9540 & UL 9540A, UL 1973, UL 1998, UL 991, UL 62109-1; per Enphase North America datasheet, corroborated by UL Solutions certification letter (SKU IQBATTERY-5P-1P-NA, UL File E488100) |
| Warranty scope | 10-year warranty, contingent on Powerwall 3 maintaining a reliable internet connection for remote firmware updates; may be limited to 4 years if connectivity cannot be established and Tesla cannot reach the customer. | 15 years from Activation Date or 6,000 discharged cycles, whichever is first; must retain at least 60% of nameplate capacity through the warranty period. Covers the United States, Puerto Rico, and Canada. |
| Grid compatibility | 120/240 VAC split-phase, 60 Hz. Configurable continuous AC output 5.8/7.6/10/11.5 kW; load start capability 185 LRA (1s). | 240 VAC or 208 VAC single-phase, 60 Hz. 120/240V split-phase residential service confirmed in Enphase's own system wiring diagrams; backup/off-grid not supported on 208V single-phase. |
| Buyer evidence | Ready (60% direct coverage): Local availability, buyer evidence, and the publication threshold are confirmed. | Ready (63% direct coverage): Local availability, buyer evidence, and the publication threshold are confirmed. |
| Safety notice | No model-specific notice recorded | No model-specific notice recorded |
| Review note | Tesla's US product page offers direct ordering and connects buyers with a Tesla Advisor or Tesla Certified Installer. | Enphase Energy, Inc. is headquartered in Fremont, CA. US support: (877) 797-4743. |
| Sources | Source 1Source 2Source 3 | Source 1Source 2Source 3 |
A score lead is only meaningful inside this shared class or tier. Weigh it against the specification and evidence rows above before deciding.
Both products are scored in the Premium Integrated class, on the same rubric weighting. Scores are not comparable across classes or tiers. Full methodology.