18kPV12 kW
EG4 | 18KPV-12LV (part number IV-12000-HYB-AW-XX, where XX is 00 to 99)
71/ 100
Strong evidence coverage · 100%
Evidence checked 2026-08-06
Available in United States · checked 2026-08-06
Buyer evidence: Ready (100% direct coverage).
Compare like with like. Aligned scores, specifications and local evidence within one scoring class or tier.
Market context
United States purchasing view
EG4 | 18KPV-12LV (part number IV-12000-HYB-AW-XX, where XX is 00 to 99)
71/ 100
Strong evidence coverage · 100%
Evidence checked 2026-08-06
Available in United States · checked 2026-08-06
Buyer evidence: Ready (100% direct coverage).
Enphase | IQ8AC-72-M-US
66/ 100
Strong evidence coverage · 100%
Evidence checked 2026-08-06
Available in United States · checked 2026-08-06
Buyer evidence: Ready (100% direct coverage).
marks the better value on rows where a higher number is better. Temperature coefficient counts as higher when it is closer to zero. Size measures such as rated power carry no marker, because a larger product is a different choice rather than a better one.
| Measure | 18kPV | IQ8AC 208/240 V |
|---|---|---|
| Efficiency | ||
| Design & Flexibility | ||
| Thermal & Physical Resilience | ||
| Features & Integration | ||
| Safety & Compliance | ||
| Guarantee & Backbone | ||
| Energy Ecosystem |
marks the better value on rows where a higher number is better. Temperature coefficient counts as higher when it is closer to zero. Size measures such as rated power carry no marker, because a larger product is a different choice rather than a better one.
| Measure | 18kPV | IQ8AC 208/240 V |
|---|---|---|
| Architecture | Hybrid inverter | Microinverter |
| Published rated AC power range | 12 kW | Not stated |
| Power | Not recorded | 0.366 kW |
| Type | Hybrid | Micro |
| Peak eff | 97.5 % (better value on this row) | 97.3 % |
| MPPTs | 3 (better value on this row) | 1 |
| Published maximum AC output range | Not stated | 0.366 kW |
| Evidence | 18kPV | IQ8AC 208/240 V |
|---|---|---|
| Outcome | Available in United States | Available in United States |
| Checked | 2026-08-06 | 2026-08-06 |
| Certifications | The California Energy Commission Grid Support Solar Inverter List and Grid Support Battery Inverter List both carry 18KPV-12LV at 208 V and 240 V, described as a 12 kW, 240 Vac grid support utility interactive hybrid inverter with PCS functionality, listed 21 June 2023, with UL 1741 Supplement SB certification by Intertek dated 10 April 2024., Intertek certificate of compliance 230209047GZU-001 lists UL 1741:2021 Edition 3 with Supplements SA and SB, CSA C22.2 No. 107.1:2016, CSA C22.2 No. 330:2017, IEEE 1547:2018, IEEE 1547.1:2020 and HECO SRD-IEEE-1547.1:2020 Edition 2.0. AFCI is certified to UL 1699B and rapid shutdown to NEC 690.12 with a built-in AP Smart transmitter. | CA Rule 21 under UL 1741-SA, IEEE 1547:2018 under UL 1741-SB, UL 62109-1, FCC Part 15 Class B, CAN/CSA-C22.2 No. 107.1-01, and NEC 2014 through 2023 rapid-shutdown compliance. |
| Warranty scope | United States; a 10-year full parts replacement or full product replacement warranty from the date of original purchase. Registration within the first year of purchase, or proof of purchase from an EG4 authorized distributor, is required for the warranty to remain valid, and product not purchased through an approved vendor is not covered. Cover transfers once, only while the product remains at the original installation site, and removing or reselling it voids the warranty. Labour is not covered. Parts exchanges are covered during the term, with replacement shipping charges possible outside the continental United States. Unauthorized firmware changes void cover. | United States, Puerto Rico and Canada; 25 years from activation for eligible IQ8AC units. Registration is required within 45 days except where applicable law limits that condition. |
| Warranty remedy | Full parts replacement or full product replacement is the published remedy. | Repair, replacement or a depreciated purchase-price refund at Enphase's option under the governing terms. |
| Labour and reinstallation | Labour is not covered. Removal and reinstallation reimbursement is not promised. | Troubleshooting, removal and reinstallation labour are excluded. Removal and reinstallation costs are excluded. |
| Freight | Replacement shipping charges may apply outside the continental United States. | Enphase provides the RMA process and prepaid return label, and bears eligible repaired or replacement-product shipping to the original site. |
| Transfer and registration | Transfers once only while the inverter remains at the original installation site; removal or resale voids coverage. Registration within one year, or proof of purchase from an authorized EG4 distributor, is required; unauthorized firmware changes void coverage. | Transfer at the original site requires the stated ownership form, fee and notice within 30 days. Register within 45 days of activation except where applicable law prevents that condition; maintain the stated connectivity obligations. |
| Grid compatibility | 120/240 V split phase or 120/208 V operation, 60 Hz. Exact output, transfer, protected-load, and generator limits are recorded under resilience_terms. | IQ8AC-72-M-US supports 240 V split-phase or 208 V single-phase, 60 Hz. |
| Local product pathway | No separate local pathway recorded | No separate local pathway recorded |
| Buyer evidence | Ready (100% direct coverage): Local availability, buyer evidence, and the publication threshold are confirmed. | Ready (100% direct coverage): Local availability, buyer evidence, and the publication threshold are confirmed. |
| Safety notice | No model-specific notice recorded | No model-specific notice recorded |
| Review note | EG4 Electronics LLC of 1130 Como Street South, Sulphur Springs, TX 75482, telephone 903-609-1988, is the certificate holder, with Signature Solar of the same city as the primary retail channel and an installer locator on EG4's site. EG4 is a US-headquartered brand whose parent is building US inverter manufacturing capacity in Commerce, Texas, and its hybrid inverters are co-developed with and manufactured by China-based Luxpowertek under a signed joint statement; EG4 makes no US-assembly or US-content claim for this model in its own product documents. A United States government cybersecurity advisory applies to this product line: CISA advisory ICSA-25-219-07, updated 9 September 2025, covers all versions of EG4's inverters including the 18kPV, citing four vulnerabilities including installation of firmware without an integrity check. EG4 remediated two server-side issues in April and August 2025 with no user action required, released integrity-checked firmware for the remainder, and announced updated hardware; the advisory concerns remote monitoring security, not electrical safety, and no product recall exists. Exact US advisory: CISA ICSA-25-219-07 Update B names EG4 18kPV all versions and records firmware and server-side mitigations for four CVEs. No public EG4 VDP or dated support horizon was established. | Enphase Energy, Inc. is the US manufacturer and warranty provider. The exact US store, datasheet and governing warranty are current. |
| Sources | Source 1Source 2Source 3Source 4Source 5Source 6 | Source 1Source 2Source 3Source 4Source 5Source 6Source 7 |
A score lead is only meaningful inside this shared class or tier. Weigh it against the specification and evidence rows above before deciding.
Both products are scored in the Inverter class, on the same rubric weighting. Scores are not comparable across classes or tiers. Full methodology.