Battery-Box Premium HVL12 kWh
BYD | Battery-Box Premium HVL 12.0 (US)
60/ 100
Strong evidence coverage · 100%
Evidence checked 2026-08-07
Available in United States · checked 2026-08-07
Buyer evidence: Ready (100% direct coverage).
Compare like with like. Aligned scores, specifications and local evidence within one scoring class or tier.
Market context
United States purchasing view
BYD | Battery-Box Premium HVL 12.0 (US)
60/ 100
Strong evidence coverage · 100%
Evidence checked 2026-08-07
Available in United States · checked 2026-08-07
Buyer evidence: Ready (100% direct coverage).
EG4 | WM48314AWXX (XX is 00 to 99); multi-module certificates WM-48-314-1-AW- to WM-48-314-6-AW-
71/ 100
Strong evidence coverage · 100%
Evidence checked 2026-08-07
Available in United States · checked 2026-08-07
Buyer evidence: Ready (100% direct coverage).
| Measure | Battery-Box Premium HVL | WallMount 314Ah |
|---|---|---|
| Capacity & Usability | ||
| Power & Efficiency | ||
| Longevity (verified) | ||
| Safety & Chemistry | ||
| Guarantee & Backbone | ||
| Energy Ecosystem |
marks the better value on rows where a higher number is better. Temperature coefficient counts as higher when it is closer to zero. Size measures such as rated power carry no marker, because a larger product is a different choice rather than a better one.
| Measure | Battery-Box Premium HVL | WallMount 314Ah |
|---|---|---|
| Architecture | DC-coupled battery | DC-coupled battery |
| Published usable capacity range | 12 kWh | 12.86 kWh |
| Chemistry | LFP | LFP |
| Power | Not recorded | 10.2 kW |
| Round-trip | 96 % (better value on this row) | 95 % |
| Cycle life | Not recorded | 10,000 cycles |
| Evidence | Battery-Box Premium HVL | WallMount 314Ah |
|---|---|---|
| Outcome | Available in United States | Available in United States |
| Checked | 2026-08-07 | 2026-08-07 |
| Certifications | Exact HVL V1.9 datasheet: UL 9540A, UL 1973, IEC 60730, FCC and UN 38.3; UL 9540 applies only to exact certified system combinations | Intertek certificate 104977320CRT-001A lists WM48314AWXX and one-to-six-module variants to ANSI/CAN/UL 1973:2022 Ed.3; the datasheet separately states UL 9540A and requires a supported UL 9540 system configuration |
| Warranty scope | United States for named HVL products installed on or after 1 November 2024; ten years or 30.30 MWh for HVL 12.0, whichever occurs first, with 70% retained usable energy. | United States; ten years or 10,000 cycles with a prorated repair, replacement or credit remedy. No minimum retained-capacity warranty is published. |
| Warranty remedy | Repair, equivalent new or used replacement, or a formula-based partial refund at BYD's discretion. | EG4 may repair, replace or issue a prorated credit, limited to the original purchase price. |
| Labour and reinstallation | No site-labour reimbursement entitlement is stated. No removal or reinstallation benefit is stated. | Site labour is not promised as a covered cost. Removal and reinstallation reimbursement is not promised. |
| Freight | No ordinary freight entitlement is stated; transport damage is excluded. | EG4 pays standard return and replacement shipping within the continental United States; the customer pays outside it. |
| Transfer and registration | Original Buyer only; no subsequent-owner transfer right is stated. No pre-registration is stated, but invoice, configuration, serial numbers, firmware and inverter details are mandatory for a claim. | Transfers once only while the battery remains at the original installation site; moving or reselling it ends coverage. Registration within one year, or proof of purchase from an authorized EG4 distributor, is required for validity. |
| Grid compatibility | 120-173 V DC operating range for HVL 12.0. AC transfer, grid forming and outage PV behavior depend on an exact certified inverter and system design. | 51.2 V DC battery. AC transfer, grid forming, motor starting and outage PV behavior depend on the paired inverter and installation and are not assigned as battery-only facts. |
| Local product pathway | No separate local pathway recorded | No separate local pathway recorded |
| Buyer evidence | Ready (100% direct coverage): Local availability, buyer evidence, and the publication threshold are confirmed. | Ready (100% direct coverage): Local availability, buyer evidence, and the publication threshold are confirmed. |
| Safety notice | No model-specific notice recorded | No model-specific notice recorded |
| Review note | BYD America LLC is the warrantor and publishes a US service route. The warranty is Original Buyer only and does not promise labour, freight, removal or reinstallation. | The exact datasheet separates 16 kWh nominal from 12.86 kWh recommended usable energy. Local CAN/RS485 and firmware servicing are documented; no public battery API or security horizon is published. |
| Sources | Source 1Source 2Source 3Source 4Source 5 | Source 1Source 2Source 3Source 4Source 5Source 6 |
A score lead is only meaningful inside this shared class or tier. Weigh it against the specification and evidence rows above before deciding.
Both products are scored in the Performance & Value class, on the same rubric weighting. Scores are not comparable across classes or tiers. Full methodology.