Smile G3 S5 BAT-9.3S9.3–37.2 kWh
AlphaESS | SMILE-G3-S5-INV with SMILE-G3-BAT-9.3S
62/ 100
Strong evidence coverage · 100%
Evidence checked 2026-08-02
Available in Australia · checked 2026-08-02
Buyer evidence: Ready (100% direct coverage).
Compare like with like. Aligned scores, specifications and local evidence within one scoring class or tier.
Market context
Australia purchasing view
AlphaESS | SMILE-G3-S5-INV with SMILE-G3-BAT-9.3S
62/ 100
Strong evidence coverage · 100%
Evidence checked 2026-08-02
Available in Australia · checked 2026-08-02
Buyer evidence: Ready (100% direct coverage).
AlphaESS | SMILE-M10-S-INV with one SMILE-M-BAT-13.9P; 10 kW single-phase hybrid, 13.99 kWh scored reference
64/ 100
Strong evidence coverage · 100%
Evidence checked 2026-08-02
Available in Australia · checked 2026-08-02
Buyer evidence: Ready (100% direct coverage).
| Measure | Smile G3 S5 BAT-9.3S | Smile M10 |
|---|---|---|
| Capacity & Usability | ||
| Power & Efficiency | ||
| Longevity (verified) | ||
| Safety & Chemistry | ||
| Guarantee & Backbone | ||
| Energy Ecosystem |
| Measure | Smile G3 S5 BAT-9.3S | Smile M10 |
|---|---|---|
| Architecture | DC-coupled battery | All-in-one energy system |
| Published usable capacity range | 9.3–37.2 kWh | 13.99–27.98 kWh |
| Scored benchmark | 9.3 kWh | 13.99 kWh |
| Chemistry | LFP | LFP |
| Power | 5 kW | 10.0 kW |
| Round-trip | Not recorded | Not recorded |
| Cycle life | Not recorded | Not recorded |
| Evidence | Smile G3 S5 BAT-9.3S | Smile M10 |
|---|---|---|
| Outcome | Available in Australia | Available in Australia |
| Checked | 2026-08-02 | 2026-08-02 |
| Certifications | The current Australian approved-battery export lists SMILE-G3-BAT-9.3S and stacks through six modules to 31 December 2027; the exact system datasheet publishes IEC 62619 and AS/NZS 4777.2. | The exact datasheet publishes IEC 62109-1/-2, AS 4777.2 and IEC 61000-6-1/-3. |
| Warranty scope | The exact Australian datasheet publishes 10-year product and battery-performance warranties, governed by current AlphaESS Australia terms and Australian Consumer Law. | Australia; 10-year product and battery-performance warranty, 70% retained usable capacity and 3.12 MWh per kWh usable, subject to installation, operating and connectivity conditions. |
| Warranty remedy | Repair or replacement at AlphaESS's option. | Repair or replacement at AlphaESS's option. |
| Labour and reinstallation | Installer travel and on-site labour are excluded. Removal and reinstallation are not promised. | Installer labour and recommissioning are not promised. Removal and reinstallation are not promised. |
| Freight | Replacement-parts freight is covered for an accepted claim. | Replacement-parts freight is covered for an accepted claim. |
| Transfer and registration | Transfers automatically with the building while the system remains installed; ownership evidence may be required. Initial serial registration and eligible installation are required. | Transfers automatically with the building while the system remains installed; ownership evidence may be required. Initial serial registration, connectivity and eligible installation are required. |
| Grid compatibility | The exact S5 configuration is a 230 V single-phase hybrid system with 5 kVA backup and AS/NZS 4777.2 grid regulation; final DNSP approval remains installation-specific. | Single-phase 8, 9 and 10 kW hybrid family; the 10 kW Australian apparent-power rating is limited to 9.999 kVA. |
| Local product pathway | No separate local pathway recorded | No separate local pathway recorded |
| Buyer evidence | Ready (100% direct coverage): Local availability, buyer evidence, and the publication threshold are confirmed. | Ready (100% direct coverage): Local availability, buyer evidence, and the publication threshold are confirmed. |
| Safety notice | No model-specific notice recorded | No model-specific notice recorded |
| Review note | The exact 9.3 kWh battery module and supported stacks are current Australian approved-battery entries. | The scored 10 kW reference uses one current 13.99 kWh battery module. It remains a distinct product from SMILE-M5 because inverter power, MPPT count and battery compatibility differ. |
| Register: parts term | stated: Ten-year product warranty for the named SMILE-G3-S5 system when installed on or after 1 November 2024. | stated: Ten-year product warranty. |
| Register: labour and service | excluded: Normal maintenance, installer costs, travel and accommodation for on-site support are excluded. No general site-labour reimbursement is promised. | not stated: The instrument supplies replacement parts and recognises reasonable valid-claim costs, but does not state general full installer labour or recommissioning cover. |
| Register: transport and freight | conditional: Replacement parts and freight are included for valid claims, but other transport, travel and accommodation costs are excluded and reimbursement requires documentary evidence. | stated: The instrument states that freight for replacement parts is covered for an accepted claim, subject to its claim process. |
| Register: registration | conditional: Installation requires an SAA-accredited installer with a valid Alpha Installer ID, and the serial number must be registered before a warranty claim. | conditional: Eligibility requires installation by an SAA-accredited installer holding a valid AlphaESS installer ID, product serial registration and maintained connectivity under the stated terms. |
| Register: transferability | stated: The warranty transfers to a subsequent purchaser of the building or products while the products remain installed and all warranty conditions continue to be met. | stated: The warranty transfers with the building while the product remains at the original installation site, subject to proof and the instrument. |
| Register: explicit unknowns | 3 retained | 2 retained |
| Latest reviewed Approval Watch event | No exact-identity event in reviewed history | No exact-identity event in reviewed history |
| Sources | Source 1Source 2Source 3 | Source 1Source 2Source 3 |
These checks sit beside the benchmark score. They are site, tariff and contract questions that no product score can settle.
Ask for every model number to appear on the quote and order. The Clean Energy Council product lists are live: STC creation requires listed products at installation, and network requirements may also depend on current approval.
Have the retailer state the supply phase, inverter connection limit, export limit and any export-control cost. The local network connection agreement, not a generic datasheet, determines those settings. See the Australian Government's connection guidance.
Ask which bills or interval data, tariff, feed-in rate, export limit and future loads support the savings and payback claim. Self-consumed electricity and tariff timing usually matter more than a headline feed-in rate. See the system sizing and battery savings guidance.
Define the usable energy, output power, backed-up circuits and outage behaviour. Confirm whether VPP participation, an internet connection, or an additional controller changes the configuration, reserve level, warranty or support path.
Keep the retailer, installer, manufacturer warranty and escalation path in the contract. Australian Consumer Law guarantees apply separately from any manufacturer warranty; where one business supplied both product and installation, it is generally responsible for the remedy. See the ACCC guidance.
A score lead is only meaningful inside this shared class or tier. Weigh it against the specification and evidence rows above before deciding.
Both products are scored in the Performance & Value class, on the same rubric weighting. Scores are not comparable across classes or tiers. Full methodology.