| Published power range | 530–550 W |
| Scored benchmark | 550 W |
| Cell architecture | Back-contact (IBC/ABC): full rear contact |
| Module efficiency | 24.8% |
| Temp. coefficient Pmax | -0.26 %/°C |
| First-year degradation | 1% |
| Annual degradation | 0.35 %/yr |
| Product warranty | 25 yr |
| Performance warranty | 30 yr |
| Encapsulation | Glass-glass (framed) |
| Hail resistance | Enhanced hail 35mm certified |
Some values are estimated where independent verification was not available: see the full scorecard and review.solar/terms.
Neostar 3P+ 60-cell · every criterion scored by the live rubric (Solar Analytica panel rubric v2.9.0), with its recorded value, evidence status, and any linked source. Page 1 carries the buying-decision summary; this page is the full record for verification and right of reply.
| Architecture & Design | |||
| Cell architecture | Back-contact (IBC/ABC): full rear contact | datasheet | Source |
| Encapsulation & frame construction | Glass-glass (framed) | datasheet | Source |
| Contact | Rear Contact | datasheet | Source |
| Fire classification (IEC 61730) | Certified | datasheet | Source |
| Efficiency & Yield | |||
| Module efficiency (%) | 24.8 | datasheet | Source |
| Temp coefficient Pmax (%/C) | -0.26 | datasheet | Source |
| Bifaciality factor (%) | 40 | datasheet | Source |
| Power tolerance (%) | 3 | datasheet | Source |
| Durability (verified) | |||
| Positive loading (MQT16, Pa) | 5400 | datasheet | Source |
| Negative loading (MQT16, Pa) | 2400 | datasheet | Source |
| Hail resistance | Enhanced hail 35mm certified | datasheet | Source |
| Performance & Degradation | |||
| Guaranteed end-of-warranty output (%) | 88.85 | datasheet | Source |
| First-year degradation (%) | 1.0 | datasheet | Source |
| Annual degradation (%/yr) | 0.35 | datasheet | Source |
| Performance guarantee period (yrs) | 30 | datasheet | Source |
| Guarantee & Backbone | |||
| Guarantee period (yrs) | 25 | datasheet | Source |
review.solar · audit sheet · Solar Analytica panel rubric v2.9.0 · https://review.solar/cards/aiko-neostar-3pplus60-abc-dual-glass-au