| Published capacity range | 12–128 kWh |
| Scored configuration | 12 kWh |
| Cell chemistry | LFP (LiFePO4) |
| Continuous power output | 28.3 kW |
Some values are estimated where independent verification was not available: see the full scorecard and review.solar/terms.
Reserva Pro · every criterion scored by the live rubric (Solar Analytica battery rubric v2.9.0), with its recorded value, evidence status, and any linked source. Page 1 carries the buying-decision summary; this page is the full record for verification and right of reply.
| Capacity & Usability | |||
| Modularity & scalability | Fully modular / stackable expandable | datasheet | Source |
| Power & Efficiency | |||
| Continuous power output (kW) | 28.3 | datasheet | Source |
| Safety & Chemistry | |||
| Cell chemistry | LFP (LiFePO4) | datasheet | Source |
review.solar · audit sheet · Solar Analytica battery rubric v2.9.0 · https://review.solar/cards/fronius-reserva-pro-au