| Published capacity range | 11.9–127.6 kWh |
| Scored configuration | 11.9 kWh |
| Cell chemistry | LFP (LiFePO4) |
| Usable capacity | 11.9 kWh |
Some values are estimated where independent verification was not available: see the full scorecard and review.solar/terms.
Reserva Pro · every criterion scored by the live rubric (Solar Analytica battery rubric v2.10.0), with its recorded value, evidence status, and any linked source. Page 1 carries the buying-decision summary; this page is the full record for verification and right of reply.
| Capacity & Usability | |||
| Modularity & scalability | Fully modular / stackable expandable | datasheet | Source |
| Power & Efficiency | |||
| Operating temperature range | Standard | datasheet | Source +1 |
| Safety & Chemistry | |||
| Cell chemistry | LFP (LiFePO4) | datasheet | Source |
| Ingress protection (outdoor) | IP65+ / IP66 outdoor-rated | datasheet | Source +1 |
review.solar · audit sheet · Solar Analytica battery rubric v2.10.0 · https://review.solar/cards/fronius-reserva-pro-au