| Published capacity range | 13.5 kWh |
| Scored configuration | 13.5 kWh |
| Cell chemistry | LFP (LiFePO4) |
| Usable capacity | 13.5 kWh |
| Usable energy / DoD | 100% DoD |
| Continuous power output | 6 kW |
| Warranty period | 12 yr |
| Manufacturing track record | 4-10 years (or new brand, strong parent heritage) |
Some values are estimated where independent verification was not available: see the full scorecard and review.solar/terms.
All-in-One 13.5 · every criterion scored by the live rubric (Solar Analytica battery rubric v2.9.0), with its recorded value, evidence status, and any linked source. Page 1 carries the buying-decision summary; this page is the full record for verification and right of reply.
| Capacity & Usability | |||
| Usable energy / DoD (%) | 100 | datasheet | Source |
| Modularity & scalability | Fixed single unit | datasheet | Source |
| Power & Efficiency | |||
| Continuous power output (kW) | 6 | datasheet | Source |
| Operating temperature range | Standard | datasheet | Source |
| Backup surge / motor-start capability | Peak/surge rating published with duration | datasheet | Source |
| Longevity (verified) | |||
| Warranty throughput | Throughput terms not published | datasheet | Source |
| Warranty period (yrs) | 12 | datasheet | Source +1 |
| End-of-warranty retained capacity (%) | 70 | datasheet | Source |
| Warranty degradation guarantee | End-point only: minimum capacity at end of warranty term | datasheet | Source |
| Safety & Chemistry | |||
| Cell chemistry | LFP (LiFePO4) | datasheet | Source |
| Ingress protection (outdoor) | IP65+ / IP66 outdoor-rated | datasheet | Source |
| Cell provenance & traceability | Undisclosed | reviewed absence | Source |
| Guarantee & Backbone | |||
| Warranty assurance | Not listed | stated | Source +1 |
| Financial strength & warranty backing | Financial distress / going-concern risk | stated | Source +1 |
| Manufacturing track record | 4-10 years (or new brand, strong parent heritage) | stated | Source |
| Energy Ecosystem | |||
| Open protocol & API maturity | Proprietary / no documented API | datasheet | Source |
| VPP & grid services readiness | VPP-capable (protocol ready, no confirmed live program) | datasheet | Source |
| Smart home & IoT depth | No local smart home integration | reviewed absence | Source |
review.solar · audit sheet · Solar Analytica battery rubric v2.9.0 · https://review.solar/cards/givenergy-all-in-one-13-5-uk