| Published capacity range | 17.7 kWh |
| Scored configuration | 17.7 kWh |
| Usable capacity | 17.7 kWh |
| Usable energy / DoD | 100% DoD |
| Warranty period | 10 yr |
| Safety certification | UL9540A + IEC62619 (thermal-runaway tested) |
Some values are estimated where independent verification was not available: see the full scorecard and review.solar/terms.
PowerBank e1.17 · every criterion scored by the live rubric (Solar Analytica battery rubric v2.9.0), with its recorded value, evidence status, and any linked source. Page 1 carries the buying-decision summary; this page is the full record for verification and right of reply.
| Capacity & Usability | |||
| Usable energy / DoD (%) | 100 | datasheet | Source |
| Modularity & scalability | Partially expandable | datasheet | Source |
| Power & Efficiency | |||
| Operating temperature range | Standard | datasheet | Source |
| Longevity (verified) | |||
| Warranty throughput | 2.5-5 MWh warranted per kWh usable | datasheet | Source |
| Warranty period (yrs) | 10 | datasheet | Source |
| End-of-warranty retained capacity (%) | 70 | datasheet | Source |
| Cell balancing architecture | Pack-level only / not disclosed | reviewed absence | Source +1 |
| Warranty degradation guarantee | End-point only: minimum capacity at end of warranty term | datasheet | Source |
| Safety & Chemistry | |||
| Safety certification | UL9540A + IEC62619 (thermal-runaway tested) | datasheet | Source |
| Thermal & fire mitigation | Passive thermal mgmt | datasheet | Source |
| AC terminal & connection protection | Not specified | stated | Source |
| Ingress protection (outdoor) | IP54 / sheltered | datasheet | Source |
| Cell provenance & traceability | Undisclosed | reviewed absence | Source +1 |
| Guarantee & Backbone | |||
| Warranty assurance | Parts only | datasheet | Source |
| Energy Ecosystem | |||
| Open protocol & API maturity | Proprietary / no documented API | reviewed absence | Source |
review.solar · audit sheet · Solar Analytica battery rubric v2.9.0 · https://review.solar/cards/gm-energy-powerbank-e1-17-us