| Published capacity range | 4.6–27.6 kWh |
| Scored configuration | 9.2 kWh |
| Cell chemistry | LFP (LiFePO4) |
| Usable capacity | 9.2 kWh |
| Usable energy / DoD | 96% DoD |
| Continuous power output | 10 kW |
| Round-trip efficiency | 96% |
| Cycle life | 8000 cycles |
| Warranty period | 10 yr |
| Safety certification | UL9540 / IEC62619 |
Some values are estimated where independent verification was not available: see the full scorecard and review.solar/terms.
Three Phase 10 · every criterion scored by the live rubric (Solar Analytica battery rubric v2.9.0), with its recorded value, evidence status, and any linked source. Page 1 carries the buying-decision summary; this page is the full record for verification and right of reply.
| Capacity & Usability | |||
| Usable energy / DoD (%) | 96 | datasheet | Source |
| Modularity & scalability | Fully modular, ≤5 kWh increments, expandable in field | datasheet | Source |
| Battery generation compatibility | Same-generation expansion only: matching spec modules required; clean path but | datasheet | Source |
| Power & Efficiency | |||
| Round-trip efficiency (%) | 96 | datasheet | Source |
| Continuous power output (kW) | 10.0 | datasheet | Source |
| Backup switching speed | <20ms seamless relay switching (whole-home loads maintained through transition | datasheet | Source |
| Operating temperature range | Standard | datasheet | Source |
| Backup surge / motor-start capability | No surge rating published (integrated / AC-coupled system) | datasheet | Source |
| Longevity (verified) | |||
| Cycle life (cycles to 70%) | 8000 | datasheet | Source |
| Warranty throughput | Unlimited cycles for standard solar use | stated | Source |
| Warranty period (yrs) | 10 | stated | Source |
| End-of-warranty retained capacity (%) | 70 | stated | Source |
| Warranty degradation guarantee | End-point only: minimum capacity at end of warranty term | stated | Source |
| Safety & Chemistry | |||
| Cell chemistry | LFP (LiFePO4) | datasheet | Source |
| Safety certification | UL9540 / IEC62619 | datasheet | Source |
| Thermal & fire mitigation | Passive thermal mgmt | datasheet | Source |
| AC terminal & connection protection | Not specified | datasheet | Source |
| Ingress protection (outdoor) | IP65+ / IP66 outdoor-rated | datasheet | Source |
| Cell provenance & traceability | Undisclosed | datasheet | Source |
| Guarantee & Backbone | |||
| Warranty assurance | Parts only | stated | Source |
| Energy Ecosystem | |||
| Grid-forming & backup tier | Whole-home seamless backup: full load, <20ms switchover (self-contained or val | datasheet | Source |
| VPP & grid services readiness | VPP-capable (protocol ready, no confirmed live program) | datasheet | Source |
| Firmware & security disclosure | No security or firmware documentation found | stated | Source |
review.solar · audit sheet · Solar Analytica battery rubric v2.9.0 · https://review.solar/cards/neovolt-three-phase-10-4-8s-au