| Published capacity range | 3.8 kWh |
| Scored configuration | 3.8 kWh |
| Cell chemistry | LFP (LiFePO4) |
| Usable capacity | 3.8 kWh |
| Usable energy / DoD | 100% DoD |
| Continuous power output | 3.22 kW |
| Round-trip efficiency | 96% |
| Warranty period | 10 yr |
| Safety certification | UL9540 / IEC62619 |
Some values are estimated where independent verification was not available: see the full scorecard and review.solar/terms.
LiFe4838P · every criterion scored by the live rubric (Solar Analytica battery rubric v2.9.0), with its recorded value, evidence status, and any linked source. Page 1 carries the buying-decision summary; this page is the full record for verification and right of reply.
| Capacity & Usability | |||
| Usable energy / DoD (%) | 100 | datasheet | Source |
| Modularity & scalability | Fully modular, ≤5 kWh increments, expandable in field | datasheet | Source +1 |
| Power & Efficiency | |||
| Round-trip efficiency (%) | 96 | datasheet | Source |
| Continuous power output (kW) | 3.22 | datasheet | Source |
| Operating temperature range | Standard | datasheet | Source |
| Longevity (verified) | |||
| Warranty throughput | 2.5-5 MWh warranted per kWh usable | datasheet | Source |
| Warranty period (yrs) | 10 | datasheet | Source |
| End-of-warranty retained capacity (%) | 70 | datasheet | Source |
| Warranty degradation guarantee | End-point only: minimum capacity at end of warranty term | datasheet | Source |
| Safety & Chemistry | |||
| Cell chemistry | LFP (LiFePO4) | datasheet | Source |
| Safety certification | UL9540 / IEC62619 | datasheet | Source |
| Thermal & fire mitigation | Passive thermal mgmt | datasheet | Source |
| Ingress protection (outdoor) | Indoor only | datasheet | Source +1 |
| Guarantee & Backbone | |||
| Warranty assurance | Parts only | datasheet | Source |
review.solar · audit sheet · Solar Analytica battery rubric v2.9.0 · https://review.solar/cards/powerplus-energy-life4838p-au