| Published power range | 425–445 W |
| Scored benchmark | 445 W |
| Module efficiency | 22.79% |
| Temp. coefficient Pmax | -0.3 %/°C |
| First-year degradation | 1% |
| Annual degradation | 0.4 %/yr |
| Product warranty | 30 yr |
| Performance warranty | 30 yr |
| Encapsulation | Glass-glass (framed) |
Some values are estimated where independent verification was not available: see the full scorecard and review.solar/terms.
YUKON N Series · every criterion scored by the live rubric (Solar Analytica panel rubric v2.9.0), with its recorded value, evidence status, and any linked source. Page 1 carries the buying-decision summary; this page is the full record for verification and right of reply.
| Architecture & Design | |||
| Encapsulation & frame construction | Glass-glass (framed) | datasheet | Source |
| Contact | MBB Wire front contact | datasheet | Source |
| Fire classification (IEC 61730) | Certified | datasheet | Source |
| Efficiency & Yield | |||
| Module efficiency (%) | 22.79 | datasheet | Source |
| Temp coefficient Pmax (%/C) | -0.3 | datasheet | Source |
| NOCT (C) | 45 | datasheet | Source |
| Power tolerance (%) | 1 | datasheet | No link |
| Durability (verified) | |||
| Positive loading (MQT16, Pa) | 5400 | datasheet | Source |
| Negative loading (MQT16, Pa) | 2400 | datasheet | Source |
| PID (IEC TS 62804) | Claimed, no test cited | datasheet | Source |
| Salt mist (IEC 61701) | Severity 1 | datasheet | No link |
| Damp heat extended (2000h) | 1000h IEC 61215 standard | datasheet | No link |
| Performance & Degradation | |||
| Guaranteed end-of-warranty output (%) | 87.4 | datasheet | No link |
| First-year degradation (%) | 1.0 | datasheet | Source |
| Annual degradation (%/yr) | 0.4 | datasheet | Source |
| Performance guarantee period (yrs) | 30 | datasheet | Source |
| Guarantee & Backbone | |||
| Guarantee period (yrs) | 30 | datasheet | Source |
| Guarantee assurance | Parts only | datasheet | No link |
| Warranty transferability | Not transferable / not disclosed | datasheet | Source |
review.solar · audit sheet · Solar Analytica panel rubric v2.9.0 · https://review.solar/cards/seg-solar-yukon-n-series-440w-us