| Published power range | 440–455 W |
| Scored benchmark | 455 W |
| Module efficiency | 22.77% |
| Temp. coefficient Pmax | -0.29 %/°C |
| First-year degradation | 1% |
| Annual degradation | 0.4 %/yr |
| Product warranty | 15 yr |
| Performance warranty | 30 yr |
| Encapsulation | Glass-glass (framed) |
Some values are estimated where independent verification was not available: see the full scorecard and review.solar/terms.
Sable BTE-BG 48-cell · every criterion scored by the live rubric (Solar Analytica panel rubric v2.10.0), with its recorded value, evidence status, and any linked source. Page 1 carries the buying-decision summary; this page is the full record for verification and right of reply.
| Architecture & Design | |||
| Cell technology tier | TOPCon tier | datasheet | Source |
| Encapsulation & frame construction | Glass-glass (framed) | datasheet | Source |
| Contact | Advanced MBB | datasheet | Source |
| Efficiency & Yield | |||
| Module efficiency (%) | 22.77 | datasheet | Source |
| Temp coefficient Pmax (%/C) | -0.29 | datasheet | Source |
| NOCT (C) | 45 | datasheet | Source |
| Bifaciality factor (%) | 80 | datasheet | Source |
| Durability (verified) | |||
| Positive loading (MQT16, Pa) | 5400 | datasheet | Source |
| Negative loading (MQT16, Pa) | 2400 | datasheet | Source |
| Performance & Degradation | |||
| Guaranteed end-of-warranty output (%) | 87.4 | datasheet | Source |
| First-year degradation (%) | 1.0 | datasheet | Source |
| Annual degradation (%/yr) | 0.4 | datasheet | Source |
| Performance guarantee period (yrs) | 30 | datasheet | Source |
| Guarantee & Backbone | |||
| Guarantee period (yrs) | 15 | datasheet | Source |
| Guarantee assurance | Parts only | datasheet | Source |
review.solar · audit sheet · Solar Analytica panel rubric v2.10.0 · https://review.solar/cards/seraphim-sable-bte-bg-48-cell-au