| Published capacity range | 13.92 kWh |
| Scored configuration | 13.92 kWh |
| Cell chemistry | LFP (LiFePO4) |
| Usable capacity | 13.92 kWh |
| Usable energy / DoD | 87% DoD |
| Continuous power output | 8.19 kW |
| Cycle life | 6000 cycles |
| Warranty period | 10 yr |
| Safety certification | Basic cert |
| Reliability testing | Not independently tested |
Some values are estimated where independent verification was not available: see the full scorecard and review.solar/terms.
AP-L8.0D-S2 · every criterion scored by the live rubric (Solar Analytica battery rubric v2.10.0), with its recorded value, evidence status, and any linked source. Page 1 carries the buying-decision summary; this page is the full record for verification and right of reply.
| Capacity & Usability | |||
| Usable energy / DoD (%) | 87 | datasheet | Source |
| Modularity & scalability | Fully modular / stackable expandable | datasheet | Source +1 |
| Power & Efficiency | |||
| Continuous power output (kW) | 8.19 | datasheet | Source |
| Operating temperature range | Standard | datasheet | Source |
| Longevity (verified) | |||
| Cycle life (cycles to 70%) | 6000 | datasheet | Source |
| Warranty throughput | 2.5-5 MWh warranted per kWh usable | datasheet | Source |
| Warranty period (yrs) | 10 | datasheet | Source |
| End-of-warranty retained capacity (%) | 70 | datasheet | Source |
| Verified reliability | Not independently tested | reviewed absence | Source +1 |
| Warranty degradation guarantee | End-point only: minimum capacity at end of warranty term | datasheet | Source |
| Safety & Chemistry | |||
| Cell chemistry | LFP (LiFePO4) | datasheet | Source |
| Safety certification | Basic cert | datasheet | Source |
| Thermal & fire mitigation | Passive thermal mgmt | datasheet | Source |
| Ingress protection (outdoor) | IP65+ / IP66 outdoor-rated | datasheet | Source |
| Guarantee & Backbone | |||
| Warranty assurance | Parts & labour | datasheet | Source |
review.solar · audit sheet · Solar Analytica battery rubric v2.10.0 · https://review.solar/cards/solplanet-apl8-0d-s2-13-92-au