| Published capacity range | 13.5 kWh |
| Scored configuration | 13.5 kWh |
| Usable capacity | 13.5 kWh |
| Round-trip efficiency | 90% |
| Warranty period | 10 yr |
| Safety certification | UL9540 / IEC62619 |
Some values are estimated where independent verification was not available: see the full scorecard and review.solar/terms.
Powerwall 3P · every criterion scored by the live rubric (Solar Analytica battery rubric v2.9.0), with its recorded value, evidence status, and any linked source. Page 1 carries the buying-decision summary; this page is the full record for verification and right of reply.
| Power & Efficiency | |||
| Round-trip efficiency (%) | 90 | datasheet | Source |
| Operating temperature range | Wide (-20 to 50C+), heat-optimised | datasheet | Source |
| Longevity (verified) | |||
| Warranty throughput | 2.5-5 MWh warranted per kWh usable | stated | Source |
| Warranty period (yrs) | 10 | stated | Source +1 |
| End-of-warranty retained capacity (%) | 80 | stated | Source |
| Warranty degradation guarantee | End-point only: minimum capacity at end of warranty term | stated | Source |
| Safety & Chemistry | |||
| Safety certification | UL9540 / IEC62619 | datasheet | Source |
| Ingress protection (outdoor) | IP65+ / IP66 outdoor-rated | datasheet | Source |
| Guarantee & Backbone | |||
| Warranty assurance | Parts only | stated | Source |
review.solar · audit sheet · Solar Analytica battery rubric v2.9.0 · https://review.solar/cards/tesla-powerwall-3p-de