Vega BVM7609M395–415 W
Boviet Solar | BVM7609M-415-H-HC-BF-DG
59/ 100
Strong evidence coverage · 100%
Evidence checked 2026-08-05
Available in United States · checked 2026-08-05
Buyer evidence: Ready (100% direct coverage).
Compare like with like. Aligned scores, specifications and local evidence within one scoring class or tier.
Market context
United States purchasing view
Boviet Solar | BVM7609M-415-H-HC-BF-DG
59/ 100
Strong evidence coverage · 100%
Evidence checked 2026-08-05
Available in United States · checked 2026-08-05
Buyer evidence: Ready (100% direct coverage).
Canadian Solar | CS6.2-48TM-470H
69/ 100
Strong evidence coverage · 79%
Evidence checked 2026-08-05
Available in United States · checked 2026-08-05
Buyer evidence: Ready (79% direct coverage).
Full scorecard| Measure | Vega BVM7609M | TOPHiKu6 48TM |
|---|---|---|
| Architecture & Design | ||
| Efficiency & Yield | ||
| Durability (verified) | ||
| Performance & Degradation | ||
| Guarantee & Backbone | ||
| Sustainability |
marks the better value on rows where a higher number is better. Temperature coefficient counts as higher when it is closer to zero. Size measures such as rated power carry no marker, because a larger product is a different choice rather than a better one.
| Measure | Vega BVM7609M | TOPHiKu6 48TM |
|---|---|---|
| Architecture | Solar module | N-type TOPCon module |
| Published rated power range | 395–415 W | 440–470 W |
| Scored benchmark | 415 W | 470 W |
| Power | 415 W | 470 W |
| Efficiency | 21.25 % | 23.5 % (better value on this row) |
| Cell | Not recorded | N-type TOPCon |
| Temp coeff | -0.35 %/°C | -0.29 %/°C (better value on this row) |
| Evidence | Vega BVM7609M | TOPHiKu6 48TM |
|---|---|---|
| Outcome | Available in United States | Available in United States |
| Checked | 2026-08-05 | 2026-08-05 |
| Certifications | The exact BVM7609M-415-H-HC-BF-DG is on the California Energy Commission PV Module List with UL 61730 safety certification, 415 W nameplate, described as a 108 half-cut cell double glass bifacial module, with a listing date of 11 December 2024; the whole 18-row family shares that date., The datasheet certifies UL 61730, IEC 61215 and IEC 61730 with UL 61730 fire performance Type 29, and cites IEC TS 62804-1 PID testing. Boviet publishes no UL or IEC product certificates on its site, only SGS ISO management-system certificates. | UL 61730, IEC 61215 and IEC 61730 are listed on the exact CS6.2-48TM-H North American datasheet. |
| Warranty scope | United States; a 12-year product and 30-year performance warranty guaranteeing 98% after year one, 0.5% maximum annual decline and 83.5% at year 30. The remedy at Boviet's option is repair, replacement or residual market value, transportation is covered on documented and pre-approved claims, and installation, removal and reinstallation costs are excluded. Cover transfers while the modules remain at the original location. The warranty document's claims clause directs owners to an address and email listed in the document, but lists only the website, and no United States telephone number is published anywhere on Boviet's site, so the claim path runs through a web form. | North American CS6.2-48TM-H datasheet: 25-year limited product warranty on materials and workmanship and 30-year linear power-performance warranty; subject to Canadian Solar's applicable warranty terms and rooftop installation availability in certain regions. |
| Warranty remedy | At Boviet's option: repair, replacement or payment of residual market value. | Canadian Solar may repair, replace, refund fair market value, or add modules for a performance shortfall. |
| Labour and reinstallation | Independent site labour reimbursement is not promised. Installation, removal and reinstallation costs are excluded. | Reasonable material and labour are covered only when Canadian Solar chooses repair. Buyer cost unless Canadian Solar agrees otherwise in a signed writing. |
| Freight | Transportation is covered only for documented, pre-approved claims. | For an accepted claim, reasonable two-way transport to a designated location or the original site is covered, subject to stated insurance, tax, duty, and customs exclusions. |
| Transfer and registration | Transfers while the modules remain at the original installation location. No product pre-registration process is stated; claims currently route through Boviet's web contact form because the warranty's referenced address and email are not printed in the document. | Transfers with legal title to the module or system if it remains at the original installation location. No pre-registration requirement is stated; a written claim needs serial number, invoice, and proof of purchase, and any return requires authorization. |
| Grid compatibility | Not applicable or not established | Not applicable or not established |
| Local product pathway | No separate local pathway recorded | No separate local pathway recorded |
| Buyer evidence | Ready (100% direct coverage): Local availability, buyer evidence, and the publication threshold are confirmed. | Ready (79% direct coverage): Local availability, buyer evidence, and the publication threshold are confirmed. |
| Safety notice | No model-specific notice recorded | No model-specific notice recorded |
| Review note | Boviet's United States business was acquired by INOX Solar Americas, LLC, backed by INOX Clean Energy of the INOXGFL Group, in a transaction Boviet announced in May 2026 as an approximately 750 million dollar sale expressly motivated by foreign entity of concern alignment, with completion reported that month; the Vietnamese parent's exchange filing put the module company consideration at up to 254 million dollars with the cell project excluded, and the warranty on this product is still issued by the Vietnamese entity. Module assembly at Greenville, North Carolina began April 2025 at a stated 2 GW capacity, the datasheet carries both Made in USA and Made in Vietnam badges without saying which site builds which bin, the family EPD names the Vietnam plant, and the United States cell factory is unopened with commissioning expected by December 2026, so cells remain imported. INOX Solar Americas is at 1212 Corporate Drive, Suite 540, Irving, Texas, with manufacturing at 1125 Sugg Pkwy, Greenville, North Carolina; there is no installer or distributor locator. | Canadian Solar (USA) Inc. is identified on the exact North American datasheet. Panel-level grid-interconnection compatibility is assessed at system design, not assigned to the module itself. |
| Sources | Source 1Source 2Source 3Source 4Source 5 | Source 1Source 2 |
A score lead is only meaningful inside this shared class or tier. Weigh it against the specification and evidence rows above before deciding.
Both products are scored in the Global Tier-1 class, on the same rubric weighting. Scores are not comparable across classes or tiers. Full methodology.