Smile M10
AlphaESS
64/ 100
Strong evidence coverage · 100%
Evidence checked 2026-08-02
Available in Australia · checked 2026-08-02
Buyer evidence: Ready (100% direct coverage).
Compare like with like. Aligned scores, specifications and local evidence within one scoring class or tier.
Market context
Australia purchasing view
AlphaESS
64/ 100
Strong evidence coverage · 100%
Evidence checked 2026-08-02
Available in Australia · checked 2026-08-02
Buyer evidence: Ready (100% direct coverage).
AlphaESS
62/ 100
Strong evidence coverage · 100%
Evidence checked 2026-08-02
Available in Australia · checked 2026-08-02
Buyer evidence: Ready (100% direct coverage).
| Measure | Smile M10 | Smile G3 S5 BAT-9.3S |
|---|---|---|
| Capacity & Usability | ||
| Power & Efficiency | ||
| Longevity (verified) | ||
| Safety & Chemistry | ||
| Guarantee & Backbone | ||
| Energy Ecosystem |
| Measure | Smile M10 | Smile G3 S5 BAT-9.3S |
|---|---|---|
| Published usable capacity range | 13.99–27.98 kWh | 9.3–37.2 kWh |
| Scored benchmark | 13.99 kWh | 9.3 kWh |
| Chemistry | LFP | LFP |
| Power | 10.0 kW | 5 kW |
| Round-trip | Not recorded | Not recorded |
| Cycle life | Not recorded | Not recorded |
| Evidence | Smile M10 | Smile G3 S5 BAT-9.3S |
|---|---|---|
| Outcome | Available in Australia | Available in Australia |
| Checked | 2026-08-02 | 2026-08-02 |
| Certifications | The exact datasheet publishes IEC 62109-1/-2, AS 4777.2 and IEC 61000-6-1/-3. | The current Australian approved-battery export lists SMILE-G3-BAT-9.3S and stacks through six modules to 31 December 2027; the exact system datasheet publishes IEC 62619 and AS/NZS 4777.2. |
| Warranty scope | Australia; 10-year product and battery-performance warranty, 70% retained usable capacity and 3.12 MWh per kWh usable, subject to installation, operating and connectivity conditions. | The exact Australian datasheet publishes 10-year product and battery-performance warranties, governed by current AlphaESS Australia terms and Australian Consumer Law. |
| Warranty remedy | Repair or replacement at AlphaESS's option. | Repair or replacement at AlphaESS's option. |
| Labour and reinstallation | Installer labour and recommissioning are not promised. Removal and reinstallation are not promised. | Installer travel and on-site labour are excluded. Removal and reinstallation are not promised. |
| Freight | Replacement-parts freight is covered for an accepted claim. | Replacement-parts freight is covered for an accepted claim. |
| Transfer and registration | Transfers automatically with the building while the system remains installed; ownership evidence may be required. Initial serial registration, connectivity and eligible installation are required. | Transfers automatically with the building while the system remains installed; ownership evidence may be required. Initial serial registration and eligible installation are required. |
| Grid compatibility | Single-phase 8, 9 and 10 kW hybrid family; the 10 kW Australian apparent-power rating is limited to 9.999 kVA. | The exact S5 configuration is a 230 V single-phase hybrid system with 5 kVA backup and AS/NZS 4777.2 grid regulation; final DNSP approval remains installation-specific. |
| System fit | Confirmed: SMILE-M8/M9/M10-S-INV with SMILE-M-BAT-13.9P | Confirmed: SMILE-G3-S5-INV with SMILE-G3-BAT-9.3S |
| Local product pathway | No separate local pathway recorded | No separate local pathway recorded |
| Buyer evidence | Ready (100% direct coverage): Local availability, buyer evidence, and the publication threshold are confirmed. | Ready (100% direct coverage): Local availability, buyer evidence, and the publication threshold are confirmed. |
| Safety notice | No model-specific notice recorded | No model-specific notice recorded |
| Review note | The scored 10 kW reference uses one current 13.99 kWh battery module. It remains a distinct product from SMILE-M5 because inverter power, MPPT count and battery compatibility differ. | The exact 9.3 kWh battery module and supported stacks are current Australian approved-battery entries. |
| Sources | Source 1Source 2Source 3 | Source 1Source 2Source 3 |
These checks sit beside the benchmark score. They are site, tariff and contract questions that no product score can settle.
Ask for every model number to appear on the quote and order. The Clean Energy Council product lists are live: STC creation requires listed products at installation, and network requirements may also depend on current approval.
Have the retailer state the supply phase, inverter connection limit, export limit and any export-control cost. The local network connection agreement, not a generic datasheet, determines those settings. See the Australian Government's connection guidance.
Ask which bills or interval data, tariff, feed-in rate, export limit and future loads support the savings and payback claim. Self-consumed electricity and tariff timing usually matter more than a headline feed-in rate. See the system sizing and battery savings guidance.
Define the usable energy, output power, backed-up circuits and outage behaviour. Confirm whether VPP participation, an internet connection, or an additional controller changes the configuration, reserve level, warranty or support path.
Keep the retailer, installer, manufacturer warranty and escalation path in the contract. Australian Consumer Law guarantees apply separately from any manufacturer warranty; where one business supplied both product and installation, it is generally responsible for the remedy. See the ACCC guidance.
A score lead is only meaningful inside this shared class or tier. Weigh it against the specification and evidence rows above before deciding.
Both products are scored in the Performance & Value class, on the same rubric weighting. Scores are not comparable across classes or tiers. Full methodology.