IQ9N-A Microinverter0.427 kW
Enphase | IQ9N-A-INT; 427 VA exact Australian model
63/ 100
Strong evidence coverage · 100%
Evidence checked 2026-08-30
Available in Germany · checked 2026-08-30
Buyer evidence: Ready (100% direct coverage).
Compare like with like. Aligned scores, specifications and local evidence within one scoring class or tier.
Market context
Germany purchasing view
Enphase | IQ9N-A-INT; 427 VA exact Australian model
63/ 100
Strong evidence coverage · 100%
Evidence checked 2026-08-30
Available in Germany · checked 2026-08-30
Buyer evidence: Ready (100% direct coverage).
FoxESS | Current Australian family H1-3.0-E-G2, H1-3.7-E-G2, H1-4.6-E-G2, H1-5.0-E-G2 and H1-6.0-E-G2; scored model H1-6.0-E-G2
68/ 100
Strong evidence coverage · 100%
Evidence checked 2026-08-30
Available in Germany · checked 2026-08-30
Buyer evidence: Ready (100% direct coverage).
marks the better value on rows where a higher number is better. Temperature coefficient counts as higher when it is closer to zero. Size measures such as rated power carry no marker, because a larger product is a different choice rather than a better one.
| Measure | IQ9N-A Microinverter | H1 G2 |
|---|---|---|
| Efficiency | ||
| Design & Flexibility | ||
| Thermal & Physical Resilience | ||
| Features & Integration | ||
| Safety & Compliance | ||
| Guarantee & Backbone | ||
| Energy Ecosystem |
marks the better value on rows where a higher number is better. Temperature coefficient counts as higher when it is closer to zero. Size measures such as rated power carry no marker, because a larger product is a different choice rather than a better one.
| Measure | IQ9N-A Microinverter | H1 G2 |
|---|---|---|
| Architecture | Microinverter | Hybrid inverter |
| Published rated AC power range | 0.427 kW | 3–6 kW |
| Power | 0.427 kW | 6.0 kW |
| Type | Micro | Hybrid |
| Peak eff | Not recorded | 97.08 % |
| MPPTs | 1 | 2 (better value on this row) |
| Scored benchmark | Not stated | 6 kW |
| Evidence | IQ9N-A Microinverter | H1 G2 |
|---|---|---|
| Outcome | Available in Germany | Available in Germany |
| Checked | 2026-08-30 | 2026-08-30 |
| Certifications | The German store page names SKU IQ9N-A-INT and 427 VA. The IQ9N-A-INT sheet lists EN IEC 62109-1/-2 safety and CE labelling. | The German H1 G2 datasheet V2.0 names H1-6.0-E-G2 and prints EN 62109-1/-2, EN 50549-1, C10/11, VDE-AR-N 4105, G98, G99 and CEI 0-21. |
| Warranty scope | Germany; the 30 September 2025 German microinverter schedule explicitly lists IQ9N-A-INT for a 25-year product term from activation. | Germany; the 4 December 2025 German inverter instrument names Hybrid-Serie at 60 months. It does not name H1-6.0-E-G2, so six-field terms are not attached from that instrument or from the Australian 120-month table. |
| Warranty remedy | Enphase may repair, replace or provide a depreciated market-value refund. | Not established |
| Labour and reinstallation | Uninstall, reinstall and ordinary site labour are not limited-warranty entitlements. Removal and reinstallation are excluded from the limited warranty. | Not established |
| Freight | Eligible RMA return freight uses Enphase's prepaid label. Enphase pays shipment of the repaired or replacement product after an accepted claim. | Not established |
| Transfer and registration | Same-site transfer requires the owner-change form and fee within 30 days. Covered SKUs must match the German schedule. Continuous internet connectivity is required except for interruptions outside the owner's reasonable control. | Not established |
| Grid/network approval evidence | The reviewed IQ9N-A-INT sheet prints grid compliance as AS/NZS 4777.2 and does not print VDE-AR-N 4105. German connection approval remains installation-specific. | Single-phase 220/230/240 V hybrid family. The German G2 sheet prints VDE-AR-N 4105. DNSP and site settings remain installation-specific. |
| Local product pathway | No separate local pathway recorded | No separate local pathway recorded |
| Buyer evidence | Ready (100% direct coverage): Local availability, buyer evidence, and the publication threshold are confirmed. | Ready (100% direct coverage): Local availability, buyer evidence, and the publication threshold are confirmed. |
| Safety notice | No model-specific notice recorded | No model-specific notice recorded |
| Review note | Enphase's German store lists IQ9N-A-INT. IQ9N-A-DOM-US is a different SKU and is not this record. The INT sheet remains the specification source; distributor stock is not inferred. | de.fox-ess.com lists H1/AC1 3-6 kW and the German G2 datasheet names H1-6.0-E-G2. KH 7-10.5 kW is a different family. Manufacturer listing is established; distributor inventory is not inferred. |
| Sources | Source 1Source 2Source 3Source 4 | Source 1Source 2Source 3Source 4 |
A score lead is only meaningful inside this shared class or tier. Weigh it against the specification and evidence rows above before deciding.
Both products are scored in the Inverter class, on the same rubric weighting. Scores are not comparable across classes or tiers. Full methodology.