| Published capacity range | 13.37 kWh |
| Scored configuration | 13.37 kWh |
| Cell chemistry | LFP (LiFePO4) |
| Usable energy / DoD | 95% DoD |
| Continuous power output | 7 kW |
| Warranty period | 10 yr |
| Safety certification | UL9540 / IEC62619 |
Some values are estimated where independent verification was not available: see the full scorecard and review.solar/terms.
Whispr 13.37 · every criterion scored by the live rubric (Solar Analytica battery rubric v2.9.0), with its recorded value, evidence status, and any linked source. Page 1 carries the buying-decision summary; this page is the full record for verification and right of reply.
| Capacity & Usability | |||
| Usable energy / DoD (%) | 95 | datasheet | Source |
| Modularity & scalability | Fully modular, ≤5 kWh increments, expandable in field | datasheet | Source |
| Power & Efficiency | |||
| Continuous power output (kW) | 7.0 | datasheet | Source |
| Backup switching speed | <20ms seamless relay switching (whole-home loads maintained through transition | datasheet | Source |
| Operating temperature range | Wide (-20 to 50C+), heat-optimised | datasheet | Source |
| Backup surge / motor-start capability | No surge rating published (integrated / AC-coupled system) | datasheet | Source |
| Longevity (verified) | |||
| Warranty throughput | 2.5-5 MWh warranted per kWh usable | stated | Source |
| Warranty period (yrs) | 10 | stated | Source |
| End-of-warranty retained capacity (%) | 70 | stated | Source |
| Warranty degradation guarantee | End-point only: minimum capacity at end of warranty term | stated | Source |
| Safety & Chemistry | |||
| Cell chemistry | LFP (LiFePO4) | datasheet | Source |
| Safety certification | UL9540 / IEC62619 | datasheet | Source |
| Thermal & fire mitigation | Passive thermal mgmt | datasheet | Source |
| Ingress protection (outdoor) | IP65+ / IP66 outdoor-rated | datasheet | Source |
| Cell provenance & traceability | Undisclosed | datasheet | Source |
| Guarantee & Backbone | |||
| Warranty assurance | Parts & labour | stated | Source |
| Energy Ecosystem | |||
| Grid-forming & backup tier | Whole-home seamless backup: full load, <20ms switchover (self-contained or val | datasheet | Source |
| VPP & grid services readiness | VPP-capable (protocol ready, no confirmed live program) | stated | Source |
| Firmware & security disclosure | Firmware updates referenced; no security documentation | stated | Source |
review.solar · audit sheet · Solar Analytica battery rubric v2.9.0 · https://review.solar/cards/powerplus-energy-whispr-13-37kwh-au