Battery-Box Premium HVM8.28–22.08 kWh
BYD | HVM 8.3, 11.0, 13.8, 16.6, 19.3 and 22.1
72/ 100
Strong evidence coverage · 100%
Evidence checked 2026-08-31
Available in Germany · checked 2026-08-27
Buyer evidence: Ready (100% direct coverage).
Compare like with like. Aligned scores, specifications and local evidence within one scoring class or tier.
Market context
Germany purchasing view
BYD | HVM 8.3, 11.0, 13.8, 16.6, 19.3 and 22.1
72/ 100
Strong evidence coverage · 100%
Evidence checked 2026-08-31
Available in Germany · checked 2026-08-27
Buyer evidence: Ready (100% direct coverage).
Anker SOLIX | X1-H5K-S / X1-H6K-S with X1-B5-H hybrid battery configurations; scored reference X1-H6K-S with X1-B10-HC, 10 kWh usable
67/ 100
Strong evidence coverage · 100%
Evidence checked 2026-08-16
Available in Germany · checked 2026-08-27
Buyer evidence: Ready (100% direct coverage).
| Measure | Battery-Box Premium HVM | X1 Hybrid 1PH |
|---|---|---|
| Capacity & Usability | ||
| Power & Efficiency | ||
| Longevity (verified) | ||
| Safety & Chemistry | ||
| Guarantee & Backbone | ||
| Energy Ecosystem |
| Measure | Battery-Box Premium HVM | X1 Hybrid 1PH |
|---|---|---|
| Architecture | DC-coupled battery | All-in-one energy system |
| Published usable capacity range | 8.28–22.08 kWh | 5–30 kWh |
| Scored benchmark | 8.28 kWh | 10 kWh |
| Chemistry | LFP | LFP |
| Power | 7.65 kW | 6 kW |
| Round-trip | 96 % | Not recorded |
| Cycle life | Not recorded | Not recorded |
| Evidence | Battery-Box Premium HVM | X1 Hybrid 1PH |
|---|---|---|
| Outcome | Available in Germany | Available in Germany |
| Checked | 2026-08-27 | 2026-08-27 |
| Certifications | Current BCU-V2.0 HVM evidence lists IEC 62619, IEC 62040, VDE 2510-50, CE and UN 38.3. | Anker's X1 certification notice publishes IEC 62477, IEC 62109, IEC 62040, IEC 62619, ISO 13849 and VDE 4105 for the X1 system. The official single-phase service page separately names X1-H5K-S and X1-H6K-S; the notice does not expose a certificate number for each exact power module. |
| Warranty scope | Germany; ten years, 80% retained usable energy or the model-specific throughput ceiling, whichever occurs first. | Germany; Anker publishes ten years for the exact X1-H single-phase power modules and X1-B5-H battery module. The battery module is stated to retain at least 80 percent after ten years, subject to 13.17 MWh throughput or 6,000 cycles, whichever limit is reached first. |
| Warranty remedy | BYD chooses free repair, replacement or a calculated partial refund. | Anker may repair, replace with a functionally equivalent new or refurbished part, or refund only in the limited circumstances stated by the policy. |
| Labour and reinstallation | Ordinary onsite labour is not expressly promised. Removal and reinstallation are not expressly promised. | Dismantling, installation and troubleshooting costs are excluded. Dismantling, reinstallation and relocation costs are excluded. |
| Freight | Ordinary freight is not expressly promised. | Anker controls the RMA route and returns the repaired or replacement product within the country of purchase. |
| Transfer and registration | The German terms define the beneficiary as the first purchaser and do not establish transfer. Installation within one month of invoice, approved operation, timely notice, invoice/serial evidence and requested performance-data access apply. | The warranty is restricted to the country of purchase; an automatic later-owner transfer right was not established. Proof of purchase, serial number and defect details are required; authorised-channel conditions apply. |
| Grid/network approval evidence | The HVM battery's VDE 2510-50 and IEC 62619 evidence is battery-safety evidence, not standalone German grid approval. Grid conformity belongs to the site inverter and installation; no cross-product suitability is inferred. | Current German single-phase hybrid X1 family. Connection settings, accessory selection and final electrical design remain installer responsibilities. |
| Local product pathway | No separate local pathway recorded | No separate local pathway recorded |
| Buyer evidence | Ready (100% direct coverage): Local availability, buyer evidence, and the publication threshold are confirmed. | Ready (100% direct coverage): Local availability, buyer evidence, and the publication threshold are confirmed. |
| Safety notice | No model-specific notice recorded | No model-specific notice recorded |
| Review note | Current German evidence uses controller generation BCU-V2.0. The capacity names remain HVM 8.3 through 22.1; the controller generation is preserved as a configuration fact. | Anker's German product and warranty surfaces name X1-H5K-S and X1-H6K-S with the shared X1-B5-H module. The Australian X1-B10-HC configuration code is not presented as a German certification identity. |
| Sources | Source 1Source 2Source 3 | Source 1Source 2Source 3Source 4 |
A score lead is only meaningful inside this shared class or tier. Weigh it against the specification and evidence rows above before deciding.
Both products are scored in the Performance & Value class, on the same rubric weighting. Scores are not comparable across classes or tiers. Full methodology.