| Published capacity range | 12.78–25 kWh |
| Scored configuration | 12.78 kWh |
| Cell chemistry | LFP (LiFePO4) |
| Usable capacity | 12.78 kWh |
| Usable energy / DoD | 90% DoD |
| Continuous power output | 6 kW |
| Cycle life | 8000 cycles |
| Warranty period | 10 yr |
| Safety certification | UL9540 / IEC62619 |
| Reliability testing | Not independently tested |
| Carbon footprint / EPD | Not published |
| Manufacturing track record | 10-15 years |
Some values are estimated where independent verification was not available: see the full scorecard and review.solar/terms.
Smart Hybrid System · every criterion scored by the live rubric (Solar Analytica battery rubric v2.9.0), with its recorded value, evidence status, and any linked source. Page 1 carries the buying-decision summary; this and the next page are the full record for verification and right of reply.
| Capacity & Usability | |||
| Usable energy / DoD (%) | 90 | stated | No link |
| Modularity & scalability | Partially expandable | est. | No link |
| Energy density / footprint | Average | est. | No link |
| Power & Efficiency | |||
| Continuous power output (kW) | 6 | est. | No link |
| Backup switching speed | <100ms fast relay (essential loads maintained; some sensitive equipment may re | stated | Source |
| Operating temperature range | Wide (-20 to 50C+), heat-optimised | est. | No link |
| Backup surge / motor-start capability | No surge rating published (integrated / AC-coupled system) | stated | No link |
| Longevity (verified) | |||
| Cycle life (cycles to 70%) | 8000 | stated | Source |
| Warranty throughput | Throughput terms not published | stated | No link |
| Warranty period (yrs) | 10 | stated | No link |
| End-of-warranty retained capacity (%) | 70 | stated | No link |
| Verified reliability | Not independently tested | stated | No link |
| Cell balancing architecture | Passive cell-level balancing (charge dissipation) | est. | No link |
| Warranty degradation guarantee | End-point only: minimum capacity at end of warranty term | est. | No link |
| Safety & Chemistry | |||
| Cell chemistry | LFP (LiFePO4) | stated | No link |
| Safety certification | UL9540 / IEC62619 | est. | No link |
| Thermal & fire mitigation | Active thermal mgmt + fire suppression / cell isolation | stated | Source +1 |
| AC terminal & connection protection | Not specified | stated | No link |
| Ingress protection (outdoor) | IP65+ / IP66 outdoor-rated | stated | No link |
| Cell provenance & traceability | Supplier named | stated | Source +1 |
review.solar · audit sheet · Solar Analytica battery rubric v2.9.0 · https://review.solar/cards/redback-technologies-australian-brand-owned-by-ebon-group-si
Smart Hybrid System · continued from page 2 · Solar Analytica rubric Solar Analytica battery rubric v2.9.0.
| Guarantee & Backbone | |||
| Warranty assurance | Parts & labour | est. | No link |
| Financial strength & warranty backing | Financial distress / going-concern risk | stated | No link |
| Manufacturing track record | 10-15 years | est. | No link |
| Energy Ecosystem | |||
| Grid-forming & backup tier | Whole-home seamless backup: full load, <20ms switchover (self-contained or val | stated | No link |
| Open protocol & API maturity | Proprietary / no documented API | est. | No link |
| VPP & grid services readiness | VPP-capable + live VPP program (named market) | est. | No link |
| EV charging integration | No EV integration | est. | No link |
| Thermal load management | No thermal load integration | est. | No link |
| Smart home & IoT depth | No local smart home integration | est. | No link |
| Firmware & security disclosure | No security or firmware documentation found | stated | Source +2 |
review.solar · audit sheet · Solar Analytica battery rubric v2.9.0 · https://review.solar/cards/redback-technologies-australian-brand-owned-by-ebon-group-si