| Published capacity range | 7.8–46.8 kWh |
| Scored configuration | 7.8 kWh |
| Cell chemistry | LFP (LiFePO4) |
| Usable capacity | 7.8 kWh |
| Usable energy / DoD | 97% DoD |
| Continuous power output | 5 kW |
| Round-trip efficiency | 96% |
| Cycle life | 6000 cycles |
| Warranty period | 10 yr |
| Safety certification | UL9540A + IEC62619 (thermal-runaway tested) |
| Reliability testing | Not independently tested |
| Carbon footprint / EPD | Not published |
| Manufacturing track record | 1-4 years, scaling |
Some values are estimated where independent verification was not available: see the full scorecard and review.solar/terms.
SigenStor · every criterion scored by the live rubric (Solar Analytica battery rubric v2.9.0), with its recorded value, evidence status, and any linked source. Page 1 carries the buying-decision summary; this and the next page are the full record for verification and right of reply.
| Capacity & Usability | |||
| Usable energy / DoD (%) | 97 | stated | No link |
| Modularity & scalability | Fully modular / stackable expandable | datasheet | Source |
| Energy density / footprint | Compact high-density (integrated) | est. | No link |
| Power & Efficiency | |||
| Round-trip efficiency (%) | 96 | stated | No link |
| Continuous power output (kW) | 5 | stated | Source |
| Backup switching speed | True UPS topology: 0ms load disruption (inverter always on load path, no relay | stated | Source |
| Operating temperature range | Wide (-20 to 50C+), heat-optimised | datasheet | Source |
| Backup surge / motor-start capability | Peak/surge rating published with duration | stated | No link |
| Longevity (verified) | |||
| Cycle life (cycles to 70%) | 6000 | stated | No link |
| Warranty throughput | 2.5-5 MWh warranted per kWh usable | stated | Source |
| Warranty period (yrs) | 10 | stated | Source |
| End-of-warranty retained capacity (%) | 70 | stated | Source |
| Verified reliability | Not independently tested | stated | No link |
| Cell balancing architecture | Passive cell-level balancing (charge dissipation) | est. | No link |
| Warranty degradation guarantee | Stepped guarantee: minimum capacity at midterm + end of term | stated | Source |
| Safety & Chemistry | |||
| Cell chemistry | LFP (LiFePO4) | stated | Source |
| Safety certification | UL9540A + IEC62619 (thermal-runaway tested) | stated | No link |
| Thermal & fire mitigation | Active thermal mgmt + fire suppression / cell isolation | datasheet | Source |
| AC terminal & connection protection | Not specified | datasheet | Source |
| Ingress protection (outdoor) | IP65+ / IP66 outdoor-rated | stated | Source |
| Cell provenance & traceability | Supplier named | stated | Source |
review.solar · audit sheet · Solar Analytica battery rubric v2.9.0 · https://review.solar/cards/sigenergy-sigenergy-sigenstor-flagship-residential-all-in-on
SigenStor · continued from page 2 · Solar Analytica rubric Solar Analytica battery rubric v2.9.0.
| Guarantee & Backbone | |||
| Warranty assurance | Parts & labour | stated | Source |
| Financial strength & warranty backing | Financially strong (profitable / strong parent) | stated | No link |
| Manufacturing track record | 1-4 years, scaling | stated | No link |
| Energy Ecosystem | |||
| Grid-forming & backup tier | Whole-home seamless backup: full load, <20ms switchover (self-contained or val | datasheet | Source |
| Open protocol & API maturity | Modbus TCP + cloud API | est. | No link |
| VPP & grid services readiness | Frequency ancillary services capable + live VPP program (named market) + open | est. | No link |
| EV charging integration | V2G bidirectional dispatch confirmed: live VPP/trial with grid export (named m | datasheet | Source |
| Thermal load management | Smart relay switching (excess solar triggered) | datasheet | Source |
| Smart home & IoT depth | Native MQTT + Shelly + documented local API | datasheet | Source |
| Firmware & security disclosure | No security or firmware documentation found | stated | Source |
review.solar · audit sheet · Solar Analytica battery rubric v2.9.0 · https://review.solar/cards/sigenergy-sigenergy-sigenstor-flagship-residential-all-in-on