| Published power range | 420–440 W |
| Scored benchmark | 440 W |
| Module efficiency | 22.6% |
| Temp. coefficient Pmax | -0.29 %/°C |
| First-year degradation | 2% |
| Annual degradation | 0.3 %/yr |
| Product warranty | 25 yr |
| Performance warranty | 30 yr |
| Encapsulation | Glass-backsheet (standard or unspecified backsheet) |
| Energy yield test result | Brand or series yield-tested; exact model not covered |
| Hail resistance | IEC 61215 standard (25mm) |
Some values are estimated where independent verification was not available: see the full scorecard and review.solar/terms.
Prime QD · every criterion scored by the live rubric (Solar Analytica panel rubric v2.14.0), with its recorded value, evidence status, and any linked source. Page 1 carries the buying-decision summary; this page is the full record for verification and right of reply.
| Architecture & Design | |||
| Cell technology tier | TOPCon tier | stated | No link |
| Encapsulation & frame construction | Glass-backsheet (standard or unspecified backsheet) | stated | No link |
| Fire classification (IEC 61730) | Certified | datasheet | Source |
| Efficiency & Yield | |||
| Module efficiency (%) | 22.6 | datasheet | Source |
| Independent energy yield | Brand or series yield-tested; exact model not covered | stated | Source |
| Temp coefficient Pmax (%/C) | -0.29 | datasheet | Source |
| NOCT (C) | 45 | datasheet | Source |
| Durability (verified) | |||
| Positive loading (MQT16, Pa) | 5400 | datasheet | Source |
| Negative loading (MQT16, Pa) | 4000 | datasheet | Source |
| PID (IEC TS 62804) | Not addressed | stated | No link |
| Salt mist (IEC 61701) | Severity 1 | stated | Source |
| Hail resistance | IEC 61215 standard (25mm) | datasheet | Source |
| Ammonia resistance (IEC 62716) | IEC 62716 certified | datasheet | Source |
| Performance & Degradation | |||
| Guaranteed end-of-warranty output (%) | 89.3 | datasheet | Source |
| First-year degradation (%) | 2.0 | datasheet | Source |
| Annual degradation (%/yr) | 0.3 | datasheet | Source |
| Performance guarantee period (yrs) | 30 | datasheet | Source |
| Guarantee & Backbone | |||
| Guarantee period (yrs) | 25 | datasheet | Source |
| Financial strength & warranty backing | Financially strong (profitable / strong parent) | secondary | No link |
| Manufacturing track record | 15+ years, field-proven | secondary | No link |
| Sustainability | |||
| End-of-life & recycling disclosure | Take-back or recycling program published | stated | Source |
review.solar · audit sheet · Solar Analytica panel rubric v2.14.0 · https://review.solar/cards/silfab-solar-silfab-prime-sil-440-qd-north-american-made