44 of 325 products have a reviewed India outcome: 21 available and 23 unavailable. The remaining 281 stay evidence pending rather than inheriting a claim from a brand, nearby family or ALMM category listing.
0 currently clear the buyer-evidence threshold. A reviewed available overlay is not the same as a buyer-ready record.
Publication gateWhat this market has earned
Indian evidence is not one list
The MNRE Approved List of Models and Manufacturers names approved photovoltaic modules on List-I. Panel availability in this register requires the exact scored model on the current List-I revision. ALMM does not cover inverters or batteries.
BIS Compulsory Registration covers modules, power converters, utility-interconnected inverters and storage batteries, but the public dashboards do not provide a per-model lookup. Inverter and battery availability therefore rests on the manufacturer's own Indian surface naming the exact model: an .in domain, an India catalogue or an India price list. A brand presence is not treated as an exact-model claim.
CoverageCatalogue coverage
| Category | Reviewed | Catalogue |
|---|---|---|
| Solar panels | 15 | 126 |
| Thin-film modules | 0 | 1 |
| Batteries | 4 | 90 |
| Inverters | 25 | 100 |
| Plug-in energy storage | 0 | 8 |
44 reviewed outcomes
| Product | India outcome | Buyer evidence | Checked | Evidence |
|---|---|---|---|---|
| Adani Solar ELAN SHINE G12R 66-cell 640 W Solar panels | Reviewed: available Named on ALMM List-I revision 03.08.2026. Manufacturer listing is established; distributor inventory is not inferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 · Source 3 · Source 4 · Source 5 |
| Vikram Solar Hypersol G12R 66-cell 640 W Solar panels | Reviewed: available Named on ALMM List-I revision 03.08.2026. Manufacturer listing is established; distributor inventory is not inferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 · Source 3 · Source 4 · Source 5 · Source 6 · Source 7 |
| Vikram Solar Hypersol M10 54-cell 440 W Solar panels | Reviewed: available Named on ALMM List-I revision 03.08.2026. Manufacturer listing is established; distributor inventory is not inferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 · Source 3 · Source 4 · Source 5 · Source 6 |
| Vikram Solar Hypersol M10R 72-cell 605 W Solar panels | Reviewed: available Named on ALMM List-I revision 03.08.2026. Manufacturer listing is established; distributor inventory is not inferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 · Source 3 · Source 4 · Source 5 · Source 6 · Source 7 |
| Waaree Elite BiN-03 66-cell 695 W Solar panels | Reviewed: available Named on ALMM List-I revision 03.08.2026. Manufacturer listing is established; distributor inventory is not inferred. Other BiN families are different identities and are not inferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 · Source 3 · Source 4 · Source 5 |
| SMA Sunny Tripower 125 Inverters | Reviewed: available Listed on SMA India's current product overview and Sunny Tripower 125 page naming the exact order code STP125-70. India has no public per-model BIS register, so registration is not independently verified here. The current SMA Limited Factory Warranty for Home and Business (COM-RES-GB-en-88) names STP125-70 but excludes the Asia-Pacific region except Australia and New Zealand; India is not on the Comfort or Active country lists. Six structured warranty terms are therefore held. Existing AU, US or DE warranty terms are not transferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 · Source 3 · Source 4 · Source 5 |
| SOFAR 1-4KTL2-G3 4 kW Inverters | Reviewed: available Listed on SOFAR's Indian product portfolio as SOFAR 1-4KTL2-G3. The official SOFAR India product catalogue V1.5 (31 July 2025) and the en-IND 1-4KTL2-G3 datasheet V1.5 name SOFAR 4KTL2-G3. India has no public per-model BIS register, so the sheet's IS 16169 / IS 16221 / IS 17980 (BIS) row is a manufacturer claim, not regulator confirmation. Manufacturer listing is established; distributor inventory is not inferred. 6KTLM-G3, HYD 6000-EP and HYD 6000-ES are different identities and are not transferred. | Not buyer-ready | 2026-09-03 | Source 1 · Source 2 · Source 3 · Source 4 · Source 5 |
| SOFAR 110-125KTLX-G4 125 kW Inverters | Reviewed: available Listed on SOFAR's Indian product portfolio as SOFAR 110-125KTLX-G4. The official SOFAR India product catalogue V1.5 (31 July 2025) and the en-IND 110-125KTLX-G4 datasheet V1.0 name SOFAR 125KTLX-G4-A. India has no public per-model BIS register, so registration is not independently verified here. Manufacturer listing is established; distributor inventory is not inferred. 6KTLM-G3, HYD 6000-EP and HYD 6000-ES are different identities and are not transferred. | Not buyer-ready | 2026-09-03 | Source 1 · Source 2 · Source 3 · Source 4 · Source 5 |
| SOFAR 250-350KTLX0 350 kW Inverters | Reviewed: available Listed on SOFAR's Indian product portfolio as SOFAR 250-350KTLX0. The official SOFAR India product catalogue V1.5 (31 July 2025) and the en-IND 250-350KTLX0 datasheet V1.4 name SOFAR 350KTLX0. India has no public per-model BIS register, so registration is not independently verified here. Manufacturer listing is established; distributor inventory is not inferred. 6KTLM-G3, HYD 6000-EP and HYD 6000-ES are different identities and are not transferred. | Not buyer-ready | 2026-09-03 | Source 1 · Source 2 · Source 3 · Source 4 · Source 5 |
| SOFAR 3-6KTLM-G3 6 kW Inverters | Reviewed: available Listed on SOFAR's Indian product portfolio as SOFAR 3-6KTLM-G3. The official SOFAR India product catalogue V1.5 (31 July 2025) and the en-IND 3-6KTLM-G3 datasheet V1.4 name SOFAR 6KTLM-G3. India has no public per-model BIS register, so registration is not independently verified here. Manufacturer listing is established; distributor inventory is not inferred. HYD 6000-EP and HYD 6000-ES are different identities and are not transferred. | Not buyer-ready | 2026-09-03 | Source 1 · Source 2 · Source 3 · Source 4 · Source 5 |
| SOFAR 3.3-12KTLX-G3 12 kW Inverters | Reviewed: available Listed on SOFAR's Indian product portfolio as SOFAR 3.3-12KTLX-G3. The official SOFAR India product catalogue V1.5 (31 July 2025) and the en-IND 3.3-12KTLX-G3 datasheet V1.3 name SOFAR 12KTLX-G3. India has no public per-model BIS register, so registration is not independently verified here. Manufacturer listing is established; distributor inventory is not inferred. 6KTLM-G3, HYD 6000-EP and HYD 6000-ES are different identities and are not transferred. | Not buyer-ready | 2026-09-03 | Source 1 · Source 2 · Source 3 · Source 4 · Source 5 |
| SOFAR 60-80KTLX-G3 80 kW Inverters | Reviewed: available Listed on SOFAR's Indian product portfolio as SOFAR 60-80KTLX-G3. The official SOFAR India product catalogue V1.5 (31 July 2025) and the en-IND 60-80KTLX-G3 datasheet V1.2 name SOFAR 80KTLX-G3. India has no public per-model BIS register, so registration is not independently verified here. Manufacturer listing is established; distributor inventory is not inferred. 6KTLM-G3, HYD 6000-EP and HYD 6000-ES are different identities and are not transferred. | Not buyer-ready | 2026-09-03 | Source 1 · Source 2 · Source 3 · Source 4 · Source 5 |
| SOFAR HYD 3-6K-EP 6 kW Inverters | Reviewed: available Listed on SOFAR's Indian product portfolio and the HYD 3-6K-EP page on ind.sofarsolar.com. The official SOFAR India product catalogue V1.5 (31 July 2025) names HYD 6000-EP. India has no public per-model BIS register, so registration is not independently verified here. Manufacturer listing is established; distributor inventory is not inferred. HYD 6000-ES is a different identity and is not transferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 · Source 3 · Source 4 · Source 5 |
| Sungrow MG6RL 6 kW Inverters | Reviewed: available Listed on Sungrow India's residential energy-storage catalogue card MG5/6RL. The official V2 datasheet linked from that page names MG6RL. India has no public per-model BIS register, so registration is not independently verified here. Manufacturer listing is established; distributor inventory is not inferred. MGL060 is a separate battery identity and is not paired here. SH5.0RS, SH6.0RS and SH10T are different identities and are not transferred. | Not buyer-ready | 2026-09-03 | Source 1 · Source 2 · Source 3 · Source 4 · Source 5 |
| Sungrow SG12RT-P2 12 kW Inverters | Reviewed: available Listed on Sungrow India's string-inverter catalogue card SG5/6/8/10/12RT-P2. The official V2 datasheet linked from the India child page /in/en/product/string-inverter/sgrt-p2-5-6-7-8-10-12 names SG12RT-P2. India has no public per-model BIS register, so registration is not independently verified here. Manufacturer listing is established; distributor inventory is not inferred. SG12RT on sungrow_sg_rt.json is a different identity and is not transferred. | Not buyer-ready | 2026-09-03 | Source 1 · Source 2 · Source 3 · Source 4 · Source 5 |
| Sungrow SG150CX 150 kW Inverters | Reviewed: available Listed on Sungrow India's string-inverter catalogue card SG150CX. The official V7 datasheet linked from that page names SG150CX. India has no public per-model BIS register, so registration is not independently verified here. Manufacturer listing is established; distributor inventory is not inferred. SG125CX-P2 is a different identity and is not transferred. | Not buyer-ready | 2026-09-03 | Source 1 · Source 2 · Source 3 · Source 4 · Source 5 |
| Sungrow SG20RT-P2 20 kW Inverters | Reviewed: available Listed on Sungrow India's string-inverter catalogue card SG15/20RT-P2. The official V2 datasheet linked from the India child page /in/en/product/string-inverter/sgrt-15-17-20-p2 names SG20RT-P2. India has no public per-model BIS register, so registration is not independently verified here. Manufacturer listing is established; distributor inventory is not inferred. SG12RT on sungrow_sg_rt.json is a different identity and is not transferred. | Not buyer-ready | 2026-09-03 | Source 1 · Source 2 · Source 3 · Source 4 · Source 5 |
| Sungrow SG320HX-20 320 kW Inverters | Reviewed: available Listed on Sungrow India's string-inverter catalogue card SG320-350HX-20. The official V8 datasheet linked from that page names SG320HX-20 only. India has no public per-model BIS register, so registration is not independently verified here. Manufacturer listing is established; distributor inventory is not inferred. SG350HX-20 is not transferred from the URL slug. | Not buyer-ready | 2026-09-03 | Source 1 · Source 2 · Source 3 · Source 4 · Source 5 |
| Sungrow SG33CX-P2 33 kW Inverters | Reviewed: available Listed on Sungrow India's string-inverter catalogue card SG25/30/33CX-P2. The official V5 datasheet linked from that page names SG33CX-P2. India has no public per-model BIS register, so registration is not independently verified here. Manufacturer listing is established; distributor inventory is not inferred. SG6.0RS-L, SG12RT-P2 and SG20RT-P2 are different identities and are not transferred. | Not buyer-ready | 2026-09-03 | Source 1 · Source 2 · Source 3 · Source 4 · Source 5 |
| Sungrow SG50CX-P2 50 kW Inverters | Reviewed: available Listed on Sungrow India's string-inverter catalogue card SG36/40/50CX-P2. The official V16 India datasheet linked from that page names SG50CX-P2. India has no public per-model BIS register, so registration is not independently verified here. Manufacturer listing is established; distributor inventory is not inferred. The Residential Inverter warranty row is not transferred onto this C&I identity. | Not buyer-ready | 2026-09-03 | Source 1 · Source 2 · Source 3 · Source 4 · Source 5 |
| Sungrow SG6.0RS-L 6 kW Inverters | Reviewed: available Listed on Sungrow India's string-inverter catalogue card SG4.0-5.0-6.0RS-L. The official V14 datasheet linked from that page names SG6.0RS-L. India has no public per-model BIS register, so the sheet's IS 16169 / IS 16221(BIS) row is a manufacturer claim, not regulator confirmation. Manufacturer listing is established; distributor inventory is not inferred. SG10RS is a different identity and is not transferred. | Not buyer-ready | 2026-09-03 | Source 1 · Source 2 · Source 3 · Source 4 · Source 5 |
| AIKO Neostar 2P+ 54-cell 475 W Solar panels | Reviewed: unavailable The exact scored model AIKO-A475-MAH54Dw is not named on ALMM List-I revision 03.08.2026. ALMM is a domestic-content and procurement instrument; absence is not a quality finding and does not change the global score. A manufacturer catalogue is not a substitute for List-I. Existing AU, US, DE or EU warranty terms are not transferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 |
| Jinko Solar Tiger Neo 78HL4-V 630 W Solar panels | Reviewed: unavailable The exact scored model JKM630N-78HL4-V is not named on ALMM List-I revision 03.08.2026. ALMM is a domestic-content and procurement instrument; absence is not a quality finding and does not change the global score. A manufacturer catalogue is not a substitute for List-I. Existing AU, US, DE or EU warranty terms are not transferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 |
| Meyer Burger Glass 390 W Solar panels | Reviewed: unavailable The exact scored model Meyer Burger Glass 390 is not named on ALMM List-I revision 03.08.2026. ALMM is a domestic-content and procurement instrument; absence is not a quality finding and does not change the global score. A manufacturer catalogue is not a substitute for List-I. Existing AU, US, DE or EU warranty terms are not transferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 |
| Mission Solar MSE PERC 72 425 W Solar panels | Reviewed: unavailable The exact scored model MSE425SX6S is not named on ALMM List-I revision 03.08.2026. ALMM is a domestic-content and procurement instrument; absence is not a quality finding and does not change the global score. A manufacturer catalogue is not a substitute for List-I. Existing AU, US, DE or EU warranty terms are not transferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 |
| Panasonic EverVolt HK2 430 W Solar panels | Reviewed: unavailable The exact scored model EVPV430HK2-BLK is not named on ALMM List-I revision 03.08.2026. ALMM is a domestic-content and procurement instrument; absence is not a quality finding and does not change the global score. A manufacturer catalogue is not a substitute for List-I. Existing AU, US, DE or EU warranty terms are not transferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 |
| Qcells Q.TRON BLK S-G3R.12+/BFG 445 W Solar panels | Reviewed: unavailable The exact scored model Q.TRON BLK S-G3R.12+/BFG 445 is not named on ALMM List-I revision 03.08.2026. ALMM is a domestic-content and procurement instrument; absence is not a quality finding and does not change the global score. A manufacturer catalogue is not a substitute for List-I. Existing AU, US, DE or EU warranty terms are not transferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 |
| SolarSpace SS9-60HD-N 650 W Solar panels | Reviewed: unavailable The exact scored model SS9-60HD-650N is not named on ALMM List-I revision 03.08.2026. ALMM is a domestic-content and procurement instrument; absence is not a quality finding and does not change the global score. A manufacturer catalogue is not a substitute for List-I. Existing AU, US, DE or EU warranty terms are not transferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 |
| SunPower Max 54-cell 505 W Solar panels | Reviewed: unavailable The exact scored model HSM-BE54-HD505 is not named on ALMM List-I revision 03.08.2026. ALMM is a domestic-content and procurement instrument; absence is not a quality finding and does not change the global score. A manufacturer catalogue is not a substitute for List-I. Existing AU, US, DE or EU warranty terms are not transferred. HSM-BE52 is a different identity and is not transferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 |
| SunPower Maxeon 7 445 W Solar panels | Reviewed: unavailable The exact scored model SPR-MAX7-445-PT is not named on ALMM List-I revision 03.08.2026. ALMM is a domestic-content and procurement instrument; absence is not a quality finding and does not change the global score. A manufacturer catalogue is not a substitute for List-I. Existing AU, US, DE or EU warranty terms are not transferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 |
| TCL Solar 210R 66P 630 W Solar panels | Reviewed: unavailable The exact scored model HSM-ND66-GR630 is not named on ALMM List-I revision 03.08.2026. ALMM is a domestic-content and procurement instrument; absence is not a quality finding and does not change the global score. A manufacturer catalogue is not a substitute for List-I. Existing AU, US, DE or EU warranty terms are not transferred. The catalogue family is HSM-ND66-GR605~630. HSM-ND48 and HSM-BE54 are different identities and are not transferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 |
| Fronius Reserva Pro 12 kWh Batteries | Reviewed: unavailable The exact scored model Reserva Pro is not named on Fronius India's inverter and storage-unit catalogue. India has no public per-model BIS register, so registration is not independently verified here. Absence from that catalogue is a listing fact, not a quality finding, and does not change the global score. That catalogue names Primo, Primo GEN24, Symo, Symo GEN24, Tauro, Tauro Eco and Eco. Reserva Pro is not among them and is not transferred. Reserva 6.3 is a different identity and is not transferred. Existing AU, US or DE warranty terms are not transferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 · Source 3 |
| SMA Home Storage 16.4 kWh Batteries | Reviewed: unavailable The exact scored model HS-BM-3.28-10 is not named on SMA India's current product list. India has no public per-model BIS register, so registration is not independently verified here. Absence from that catalogue is a listing fact, not a quality finding, and does not change the global score. That list names Sunny Tripower 125, Sunny Tripower CORE2 and Sunny Highpower PEAK3. SMA India's home-energy pages discuss Sunny Boy Storage, a battery inverter, and a generic battery, not HS-BM-3.28-10. Home Storage product paths on sma-india.com return HTTP 404. Existing AU, US or DE warranty terms are not transferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 · Source 3 |
| Sungrow SBH High-Voltage Stack 15 kWh Batteries | Reviewed: unavailable The exact scored model SBH150 is not named on Sungrow's Indian residential storage catalogue. India has no public per-model BIS register, so registration is not independently verified here. Absence from that catalogue is a listing fact, not a quality finding, and does not change the global score. That catalogue names MG5/6RL, MG8RL/MG10RL and MGL060. The India For Home page names the SBH100~400 family and links to a product slug that returns HTTP 404. SBH100~400 on that landing page is not an exact SBH150 catalogue listing and is not transferred. Existing AU, US or DE warranty terms are not transferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 · Source 3 |
| Sungrow SBR High-Voltage Stack 9.6 kWh Batteries | Reviewed: unavailable The exact scored model SBR096 is not named on Sungrow's Indian residential storage catalogue. India has no public per-model BIS register, so registration is not independently verified here. Absence from that catalogue is a listing fact, not a quality finding, and does not change the global score. That catalogue names MG5/6RL, MG8RL/MG10RL and MGL060. SBR128 and SBR160 appear only in a South Africa case study on the India For Home page. Those are different identities and are not transferred. Existing AU, US or DE warranty terms are not transferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 · Source 3 |
| Fronius Argeno 125 Inverters | Reviewed: unavailable The exact scored model Argeno 125 is not named on Fronius India's inverter catalogue. India has no public per-model BIS register, so registration is not independently verified here. Absence from that catalogue is a listing fact, not a quality finding, and does not change the global score. That catalogue names Primo, Primo GEN24, Symo, Symo GEN24, Tauro, Tauro Eco and Eco. Argeno 125 is not among them and is not transferred. Existing AU, US or DE warranty terms are not transferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 |
| SMA CORE1 50 Inverters | Reviewed: unavailable The exact scored model CORE1 50-41 is not named on SMA India's current product list. India has no public per-model BIS register, so registration is not independently verified here. Absence from that catalogue is a listing fact, not a quality finding, and does not change the global score. That list names Sunny Tripower CORE2, Sunny Tripower 125 and Sunny Highpower PEAK3. The former CORE1 path now opens the German successor page and is not an Indian listing. Existing AU, US or DE warranty terms are not transferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 |
| SMA Sunny Boy Smart Energy 5.0/6.0 Inverters | Reviewed: unavailable The exact scored model SBSE5.0-50 / SBSE6.0-50 is not named on SMA India's current product list. India has no public per-model BIS register, so registration is not independently verified here. Absence from that catalogue is a listing fact, not a quality finding, and does not change the global score. That list is commercial. It does not name SBSE5.0-50 or SBSE6.0-50. Existing AU, US or DE warranty terms are not transferred. | Not buyer-ready | 2026-09-02 | Source 1 |
| SMA Sunny Tripower 25.0 Inverters | Reviewed: unavailable The exact scored model STP 25000TL-30 is not named on SMA India's current product list. India has no public per-model BIS register, so registration is not independently verified here. Absence from that catalogue is a listing fact, not a quality finding, and does not change the global score. That list names Sunny Tripower 125, Sunny Tripower CORE2 and Sunny Highpower PEAK3. STP 25000TL-30 is not among them and is not transferred. Existing AU, US or DE warranty terms are not transferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 |
| SMA Sunny Tripower Smart Energy 10.0 Inverters | Reviewed: unavailable The exact scored model STP10.0-3SE-40 is not named on SMA India's current product list. India has no public per-model BIS register, so registration is not independently verified here. Absence from that catalogue is a listing fact, not a quality finding, and does not change the global score. That list names Sunny Tripower 125, Sunny Tripower CORE2 and Sunny Highpower PEAK3. It does not name STP10.0-3SE-40 or Sunny Tripower Smart Energy. Existing AU, US or DE warranty terms are not transferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 · Source 3 |
| SOFAR HYD 6000-ES 6 kW Inverters | Reviewed: unavailable The exact scored model HYD 6000-ES is not named on SOFAR's Indian product portfolio. India has no public per-model BIS register, so registration is not independently verified here. Absence from that catalogue is a listing fact, not a quality finding, and does not change the global score. The India residential storage catalogue names HYD 3-6K-EP, including HYD 6000-EP. HYD 6000-ES is a different identity and is not transferred. Existing AU, US or DE warranty terms are not transferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 |
| Sungrow SG RS 10 kW Inverters | Reviewed: unavailable The exact scored model SG10RS is not named on Sungrow's Indian string-inverter catalogue. India has no public per-model BIS register, so registration is not independently verified here. Absence from that catalogue is a listing fact, not a quality finding, and does not change the global score. That catalogue names SG3.0RS-L, SG3.0RS-L-IN, SG3.3-4.6RS-L, SG4.0-5.0-6.0RS-L and SG5/6/8/10/12RT-P2. Those are different identities and are not transferred. Existing AU, US or DE warranty terms are not transferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 |
| Sungrow SH5.0/6.0RS Inverters | Reviewed: unavailable The exact scored model SH5.0RS / SH6.0RS is not named on Sungrow's Indian residential storage catalogue. India has no public per-model BIS register, so registration is not independently verified here. Absence from that catalogue is a listing fact, not a quality finding, and does not change the global score. That catalogue names MG hybrids, not SH5.0RS or SH6.0RS. SH5.0/6.0/8.0/10RT is a different identity and is not transferred. Existing AU, US or DE warranty terms are not transferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 |
| Sungrow SH5T / SH10T Three-Phase 9.999 kW Inverters | Reviewed: unavailable The exact scored model SH10T is not named on Sungrow's Indian residential storage catalogue. India has no public per-model BIS register, so registration is not independently verified here. Absence from that catalogue is a listing fact, not a quality finding, and does not change the global score. That catalogue names MG5/6RL, MG8RL/MG10RL and MGL060. The older India PV list names SH5.0/6.0/8.0/10RT. SH10T is not among them and is not transferred. Existing AU, US or DE warranty terms are not transferred. | Not buyer-ready | 2026-09-02 | Source 1 · Source 2 |
This register records exact-model evidence status and sources. It is not a regulator list, a market-specific product score or installer design advice.