Germany pilot
A country-specific research queue for exact products. It is not an EU-wide availability register.
6 of 232 catalogue products currently has an exact reviewed Germany outcome. The pilot tracks 28 products: 20 queued for primary-source research, 2 cautionary controls, 4 reviewed as available, and 2 reviewed as unavailable.
Publication boundaryWhat a queued record means
- Only an exact DE overlay can publish a German availability outcome.
- EU or German brand presence is a research signal, not local product availability.
- Inverter grid evidence must identify the exact model and applicable German connection rule.
- Battery-passport readiness is kept separate from present-day availability and product scoring.
- No system pairing, suitability claim or purchase recommendation is created.
28 exact products
| Priority | Product | State | German research scope | Starting evidence |
|---|---|---|---|---|
| #1 | E3/DC S10 X 21 E3/DC · battery | Reviewed: available Checked 2026-08-06 | Exact German model availability, governing warranty entity and service path, plus battery-passport readiness. | Source 1 · Source 2 · Source 3 |
| #2 | SMA Sunny Tripower Smart Energy 10.0 SMA · inverter | Reviewed: available Checked 2026-08-15 | Exact German model availability, governing warranty entity and terms, and VDE-AR-N 4105 or applicable connection evidence. | Source 1 · Source 2 · Source 3 · Source 4 |
| #3 | sonnen sonnenBatterie 10 sonnen · battery | Reviewed: available Checked 2026-08-15 | Exact German model availability, governing warranty entity and service path, plus battery-passport readiness. | Source 1 · Source 2 · Source 3 · Source 4 |
| #4 | Solarwatt Panel vision 435 W Solarwatt · panel | Reviewed: available Checked 2026-08-15 | Exact German model availability, governing warranty entity and terms, certificate identity, and lifecycle evidence. | Source 1 · Source 2 · Source 3 · Source 4 |
| #5 | Qcells Q.TRON BLK M-G2+ 440 W Qcells · panel | Reviewed: unavailable Checked 2026-08-15 | Exact German model availability, governing warranty entity and terms, certificate identity, and lifecycle evidence. | Source 1 · Source 2 · Source 3 · Source 4 |
| #6 | Qcells Q.TRON BLK S-G3R.12+/BFG 445 W Qcells · panel | Reviewed: unavailable Checked 2026-08-15 | Exact German model availability, governing warranty entity and terms, certificate identity, and lifecycle evidence. | Source 1 · Source 2 · Source 3 · Source 4 |
| #7 | Anker SOLIX X1 Hybrid 1PH 10 kWh Anker SOLIX · battery | Exact German evidence queued | Exact German model availability, governing warranty entity and service path, plus battery-passport readiness. | Source 1 · Source 2 · Source 3 · Source 4 |
| #8 | Anker SOLIX X1 Hybrid 3PH 20 kWh Anker SOLIX · battery | Exact German evidence queued | Exact German model availability, governing warranty entity and service path, plus battery-passport readiness. | Source 1 · Source 2 · Source 3 · Source 4 |
| #9 | EcoFlow Ocean 2 5.02 kWh EcoFlow · battery | Exact German evidence queued | Exact German model availability, governing warranty entity and service path, plus battery-passport readiness. | Source 1 · Source 2 · Source 3 · Source 4 |
| #10 | EcoFlow Ocean 2 Plus 5.02 kWh EcoFlow · battery | Exact German evidence queued | Exact German model availability, governing warranty entity and service path, plus battery-passport readiness. | Source 1 · Source 2 · Source 3 · Source 4 |
| #11 | Huawei LUNA2000 S1 6.9 kWh Huawei · battery | Exact German evidence queued | Exact German model availability, governing warranty entity and service path, plus battery-passport readiness. | Source 1 · Source 2 · Source 3 · Source 4 |
| #12 | SolarEdge Home Battery 9.7 kWh SolarEdge · battery | Exact German evidence queued | Exact German model availability, governing warranty entity and service path, plus battery-passport readiness. | Source 1 · Source 2 · Source 3 · Source 4 |
| #13 | Sungrow SBH 5 kWh Sungrow · battery | Exact German evidence queued | Exact German model availability, governing warranty entity and service path, plus battery-passport readiness. | Source 1 · Source 2 · Source 3 · Source 4 |
| #14 | Sungrow SBR 9.6 kWh Sungrow · battery | Exact German evidence queued | Exact German model availability, governing warranty entity and service path, plus battery-passport readiness. | Source 1 · Source 2 · Source 3 · Source 4 |
| #15 | Sungrow SH5T / SH10T Hybrid 9.999 kW Sungrow · inverter | Exact German evidence queued | Exact German model availability, governing warranty entity and terms, and VDE-AR-N 4105 or applicable connection evidence. | Source 1 · Source 2 · Source 3 · Source 4 |
| #16 | Sungrow SH5.0/6.0RS Sungrow · inverter | Exact German evidence queued | Exact German model availability, governing warranty entity and terms, and VDE-AR-N 4105 or applicable connection evidence. | Source 1 · Source 2 · Source 3 · Source 4 |
| #17 | Sungrow SG RS 10 kW Sungrow · inverter | Exact German evidence queued | Exact German model availability, governing warranty entity and terms, and VDE-AR-N 4105 or applicable connection evidence. | Source 1 · Source 2 · Source 3 · Source 4 |
| #18 | SolaX X3-HYB G4 Pro 14.999 kW SolaX · inverter | Exact German evidence queued | Exact German model availability, governing warranty entity and terms, and VDE-AR-N 4105 or applicable connection evidence. | Source 1 · Source 2 · Source 3 · Source 4 |
| #19 | SolaX X1-MINI G4 3.3 kW SolaX · inverter | Exact German evidence queued | Exact German model availability, governing warranty entity and terms, and VDE-AR-N 4105 or applicable connection evidence. | Source 1 · Source 2 · Source 3 · Source 4 |
| #20 | GoodWe ESA G20 8 kWh GoodWe · battery | Exact German evidence queued | Exact German model availability, governing warranty entity and service path, plus battery-passport readiness. | Source 1 · Source 2 |
| #21 | LG Energy Solution enblock E15.5 15.5 kWh LG Energy Solution · battery | Exact German evidence queued | Exact German model availability, governing warranty entity and service path, plus battery-passport readiness. | Source 1 · Source 2 · Source 3 · Source 4 |
| #22 | SAJ B2 HV + H2 9 kWh SAJ · battery | Exact German evidence queued | Exact German model availability, governing warranty entity and service path, plus battery-passport readiness. | Source 1 · Source 2 · Source 3 · Source 4 |
| #23 | Huawei SUN2000-30KTL-M3 30 kW Huawei · inverter | Exact German evidence queued | Exact German model availability, governing warranty entity and terms, and VDE-AR-N 4105 or applicable connection evidence. | Source 1 · Source 2 · Source 3 · Source 4 |
| #24 | FuturaSun Silk Nova 144 72-cell 590 W FuturaSun · panel | Exact German evidence queued | Exact German model availability, governing warranty entity and terms, certificate identity, and lifecycle evidence. | Source 1 · Source 2 · Source 3 |
| #25 | TCL Solar 210R 48P 455 W TCL Solar · panel | Exact German evidence queued | Exact German model availability, governing warranty entity and terms, certificate identity, and lifecycle evidence. | Source 1 · Source 2 · Source 3 · Source 4 |
| #26 | TCL Solar 210R 66P 630 W TCL Solar · panel | Exact German evidence queued | Exact German model availability, governing warranty entity and terms, certificate identity, and lifecycle evidence. | Source 1 · Source 2 · Source 3 · Source 4 |
| #27 | DAS Solar LOJP Lightweight 420 W DAS Solar · panel | Cautionary control | Exact German model availability, governing warranty entity and terms, certificate identity, and lifecycle evidence. | Source 1 · Source 2 · Source 3 |
| #28 | Meyer Burger Glass 390 W Meyer Burger · panel | Cautionary control | Exact German model availability, governing warranty entity and terms, certificate identity, and lifecycle evidence. | Source 1 · Source 2 · Source 3 · Source 4 |
Queue snapshot 2026-08-15. Unavailable means the exact scored identity lacks a current German sale path; it does not mean the manufacturer or a nearby family is absent. A queued record carries no German availability, approval, warranty or buyer-readiness claim until exact local evidence is reviewed and published.